Anticorrosion behaviour of Rhizophora mangle L. Bark-extract on concrete steel-rebar in saline/marine simulating-environment
| dc.contributor.author | Okeniyi, Joshua Olusegun | |
| dc.contributor.author | Ikotun, Jacob Olumuyiwa | |
| dc.contributor.author | Akinlabi, Esther Titilayo | |
| dc.contributor.author | Okeniyi, Elizabeth Toyin | |
| dc.date.accessioned | 2025-07-07T07:54:10Z | |
| dc.date.available | 2025-07-07T07:54:10Z | |
| dc.date.issued | 2019-1 | |
| dc.date.updated | 2025-02-13T15:36:32Z | |
| dc.description.abstract | This paper investigates anticorrosion behaviour of the bark-extract from Rhizophora mangle L on steel-rebar in concrete slabs in 3.5% NaCl medium of immersion (for simulating saline/marine environment). Corrosion-rate, corrosion-current, and corrosion-potential were measured from the NaCl-immersed steel-reinforced concrete cast with admixture of different plant-extract concentrations and from positive control concrete immersed in distilled water. Analyses indicate excellent mathematical-correlation between the corrosion-rate, concentration of the bark-extract admixture, and electrochemical noise-resistance (ratio of the corrosion-potential standard deviation to that of corrosion-current). The 0.4667% <i>Rhizophora mangle</i> L. bark-extract admixture exhibited optimal corrosion-inhibition performance, <i>η</i> = 99.08±0.11% (experimental) or <i>η</i> = 97.89±0.24% (correlation), which outperformed the positive control specimens, experimentally. Both experimental and correlated results followed Langmuir adsorption isotherm which suggests prevalent physisorption mechanism by the plant-extract on the reinforcing-steel corrosion-protection. These findings support <i>Rhizophora mangle</i> L. bark-extract suitability for corrosion-protection of steel-rebar in concrete structure designed for immersion in the saline/marine environmental medium. | |
| dc.format.extent | 13 p | |
| dc.format.medium | Electronic-eCollection | |
| dc.identifier.citation | Okeniyi, J.O., Ikotun, J.O., Akinlabi, E.T. and Okeniyi, E.T. 2019. Anticorrosion behaviour of Rhizophora mangle L. Bark-extract on concrete steel-rebar in saline/marine simulating-environment. The Scientific World Journal. 2019:1-13. doi:10.1155/2019/6894714 | |
| dc.identifier.doi | 10.1155/2019/6894714 | |
| dc.identifier.issn | 2356-6140 | |
| dc.identifier.issn | 1537-744X (Online) | |
| dc.identifier.other | pubmed: 31531001 | |
| dc.identifier.other | pmc: PMC6719275 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6073 | |
| dc.language.iso | en | |
| dc.publisher | Hindawi Limited | |
| dc.publisher.uri | https://doi.org/10.1155/2019/6894714 | |
| dc.relation.ispartof | The Scientific World Journal; Vol. 2019 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | General Science & Technology | |
| dc.subject | Rhizophora mangle L. | |
| dc.subject | Bark-extract | |
| dc.subject.mesh | Rhizophoraceae | |
| dc.subject.mesh | Plant Bark | |
| dc.subject.mesh | Steel | |
| dc.subject.mesh | Plant Extracts | |
| dc.subject.mesh | Environment | |
| dc.subject.mesh | Corrosion | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Models, Theoretical | |
| dc.subject.mesh | Algorithms | |
| dc.subject.mesh | Corrosion | |
| dc.subject.mesh | Environment | |
| dc.subject.mesh | Models, Theoretical | |
| dc.subject.mesh | Plant Bark | |
| dc.subject.mesh | Plant Extracts | |
| dc.subject.mesh | Rhizophoraceae | |
| dc.subject.mesh | Steel | |
| dc.title | Anticorrosion behaviour of Rhizophora mangle L. Bark-extract on concrete steel-rebar in saline/marine simulating-environment | |
| dc.type | Article | |
| dcterms.dateAccepted | 2019-7-8 | |
| local.sdg | SDG04 |
