Effects of concrete quality and natural Johannesburg environment on concrete carbonation rate
| dc.contributor.author | Ikotun, Jacob Olumuyiwa | en_US |
| dc.contributor.editor | Alexander, M.G. | |
| dc.contributor.editor | Beushausen, H. | |
| dc.contributor.editor | Dehn, F. | |
| dc.contributor.editor | Moyo, P. | |
| dc.date.accessioned | 2025-02-27T18:50:07Z | |
| dc.date.available | 2025-02-27T18:50:07Z | |
| dc.date.issued | 2018 | |
| dc.date.updated | 2025-02-13T15:43:34Z | |
| dc.description.abstract | This study presents the results of a project undertaken to study the combined effects of concrete quality (binder type, w/b, and duration of initial moist curing) and natural Johannesburg environment on carbonation rate of concretes containing 100% PC, 35% fly ash (FA), 50% ground granulated blast-furnace slag (BS), 10% silica fume (SF) and (30% BS + 10% SF). The results show that apart from the SF blended concretes, the carbonation rate of the SCM blended concretes are higher than the PC concretes. Reducing the w/b and increasing the duration of initial moist curing reduced the carbonation rate in the concretes. The indoor exposed concretes have the highest carbonation rates and reducing the w/b ratio is more efficient and sustainable in lowering the carbonation rate rather than extending the duration of the initial moist curing. | en_US |
| dc.format.extent | 6 p | en_US |
| dc.identifier.citation | Ikotun, J.O. 2018. Effects of concrete quality and natural Johannesburg environment on concrete carbonation rate. MATEC Web of Conferences, 199: 1-6. doi:10.1051/matecconf/201819902008 | en_US |
| dc.identifier.doi | 10.1051/matecconf/201819902008 | |
| dc.identifier.issn | 2261-236X (Online) | |
| dc.identifier.uri | https://hdl.handle.net/10321/5797 | |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.publisher.uri | https://doi.org/10.1051/matecconf/201819902008 | en_US |
| dc.relation.ispartof | MATEC Web of Conferences; Vol. 199 | en_US |
| dc.subject | Concrete | en_US |
| dc.subject | Carbonation rate | en_US |
| dc.title | Effects of concrete quality and natural Johannesburg environment on concrete carbonation rate | en_US |
| dc.type | Article | en_US |
