Revolutionizing eco-friendly concrete : unleashing pulverized oyster shell and corncob ash as cement alternatives for sustainable building
| dc.contributor.author | Oyebisi, Solomon | |
| dc.contributor.author | Alomayri, Thamer | |
| dc.date.accessioned | 2025-05-30T08:52:09Z | |
| dc.date.available | 2025-05-30T08:52:09Z | |
| dc.date.issued | 2025-7 | |
| dc.description.abstract | The utilization of Portland cement (PC) as a conventional binder in concrete production is not completely eco friendly, spurring research into finding a more ecologically friendly way to produce concrete. This study recycles waste materials such as corncob ash (CCA) and pulverized oyster shell (POS) as alternative binders at 5–15 wt% of PC for ternary blended concrete (TBC) production and tested for mechanical properties after 3–120 curing ages and durability performance after 120 days of immersion in 5 % of acidic and sulfate solutions. The embodied energy (EE) and global warming potential (GWP) of TBC compositions were analyzed within cradle-to-gate constraints, and the sustainability and economic indexes were evaluated. Microstructural characterization was performed on concrete samples after 28 curing ages. The results indicated that CCA and POS incorporation reduced TBC’s slump and early age strengths. However, the later age strengths were superior at 10 wt% CCA and POS replacement level with 1–8 %, 1–7 %, and 1–9 % increases in compressive, flexural, and split tensile strengths after 28–120 curing ages compared to the control samples. Adding 10 wt% CCA and POS contents to TBC enhances its resistance to chemical attacks, reduces its EE and GWP by 19–25 % and 19–20 %, and increases its sustainability score and eco-strength efficiency by 25 and 17 % compared to the control concrete. Incorpo rating CCA and POS into the TBC mix contributes C-A-S-H for strength development. Ultimately, this study offers ecofriendly and durable concrete at 10 wt% CCA and POS substitution for sustainable building. | |
| dc.format.extent | 19 p | |
| dc.identifier.citation | Oyebisi, S. and Alomayri, T. 2025. Revolutionizing eco-friendly concrete: unleashing pulverized oyster shell and corncob ash as cement alternatives for sustainable building. Construction and Building Materials. 484: 1-19. doi:10.1016/j.conbuildmat.2025.141776 | |
| dc.identifier.doi | 10.1016/j.conbuildmat.2025.141776 | |
| dc.identifier.issn | 0950-0618 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6002 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.publisher.uri | https://doi.org/10.1016/j.conbuildmat.2025.141776 | |
| dc.relation.ispartof | Construction and Building Materials; Vol. 484 | |
| dc.rights | © 2025 Elsevier Ltd. All rights reserved. This record contains metadata only. Due to publisher copyright restrictions, the full text of this article cannot be made publicly available in this repository. All rights are reserved by the publisher, including rights related to text and data mining, AI training, and similar technologies. Access to Full Text: The full article is accessible via the publisher's site at the following DOI: https://doi.org/10.1016/j.conbuildmat.2025.141776. Staff and students of Durban University of Technology (DUT) may access the full text through the university’s institutional subscription. | |
| dc.subject | 0905 Civil Engineering | |
| dc.subject | 1202 Building | |
| dc.subject | Building & Construction | |
| dc.subject | 3302 Building | |
| dc.subject | 4005 Civil engineering | |
| dc.subject | 4016 Materials engineering | |
| dc.subject | Circular economy | |
| dc.subject | Cleaner production | |
| dc.subject | Concrete | |
| dc.subject | Global warming potential | |
| dc.subject | Recycling | |
| dc.subject | Sustainability | |
| dc.title | Revolutionizing eco-friendly concrete : unleashing pulverized oyster shell and corncob ash as cement alternatives for sustainable building | |
| dc.type | Article | |
| local.sdg | SDG11 |
Files
License bundle
1 - 1 of 1
