The influence of career development on job satisfaction at a selected University of Technology in KwaZulu-Natal
| dc.contributor.advisor | Lourens, Melanie Elizabeth | |
| dc.contributor.author | Molokwane, Boipelo Katlego | |
| dc.date.accessioned | 2025-05-09T19:43:07Z | |
| dc.date.available | 2025-05-09T19:43:07Z | |
| dc.date.issued | 2024-08 | |
| dc.description | Submitted in fulfilment of the requirements for the degree of Master of Management Sciences specialising in Human Resources Management at the Durban University of Technology, Durban, South Africa, 2024. | |
| dc.description.abstract | The aim of the study was to investigate the influence of career development on job satisfaction at Durban University of Technology. Related material from journals, textbooks, theses, and theses have been reviewed. Quantitative research design was applied to this study through the management of a structured and closed questionnaire for 291 employees of Durban University of Technology. Only 240 out of 291 questionnaires were answered. Data collected from respondents was analysed using Statistical Package for the Social Sciences (SPSS) version 28 to conduct parametric tests that generated hypotheses. The study involved creating 16 hypotheses for empirical analysis. Additionally, the formula underwent Pearson Chi square and spearman correlation test. The results conducted from this study indicates that the employees of this institution do not feel valued enough to partake in the development of their workplace. Furthermore, the results of the study underscore the need for companies to take a serious inventory of existing career development and job satisfaction. Top management should involve employees when making decisions and introduce training programmes for all employees. | |
| dc.description.level | M | |
| dc.format.extent | 168 p | |
| dc.identifier.doi | https://doi.org/10.51415/10321/5897 | |
| dc.identifier.uri | https://hdl.handle.net/10321/5897 | |
| dc.language.iso | en | |
| dc.subject | Job satisfaction | |
| dc.subject | Career development | |
| dc.subject | Higher Education Institutions (HEIs) | |
| dc.subject | Employee Development. | |
| dc.title | The influence of career development on job satisfaction at a selected University of Technology in KwaZulu-Natal | |
| dc.type | Thesis | |
| local.sdg | SDG08 |
