Bioremediation: Data on biologically-mediated remediation of crude oil (Escravos Light) polluted soil using Aspergillus niger
| dc.contributor.author | Ojewumi, Modupe Elizabeth | |
| dc.contributor.author | Okeniyi, Joshua Olusegun | |
| dc.contributor.author | Okeniyi, Elizabeth Toyin | |
| dc.contributor.author | Ikotun, Jacob Olumuyiwa | |
| dc.contributor.author | Ejemen, Valentina Anenih | |
| dc.contributor.author | Akinlabi, Esther Titilayo | |
| dc.date.accessioned | 2025-07-07T05:45:16Z | |
| dc.date.available | 2025-07-07T05:45:16Z | |
| dc.date.issued | 2018-8 | |
| dc.date.updated | 2025-02-13T16:12:39Z | |
| dc.description.abstract | This article presents data on Aspergillus niger effects on the biologically-mediated remediation of soil polluted by raw and treated crude oil (Escravos Light blend). Absorbance of different concentrations of polluted soil samples (5% and 8% w/w) and types (raw and treated), for simulating different onshore crude oil spill, were obtained from the A. niger inoculated samples using ultra violet–visible (UV–Vis) spectrophotometry. This measurement was carried out for each sample at selected intervals for the 30-day measurements. The bioremediation data, presented in the article, were subjected to descriptive/analytical statistics of probability density functions and goodness-of-fit test-statistics for datasetdetailing and dataset-comparisons. Information details from these data of biologicallymediated remediation of crude oil polluted soil are useful for furthering research on bioremediation kinetics such as hydrocarbon content analyses, crude oil pollutant removal performance, biodegradation rate parameter and biostimulant efficiencies by the A. niger effects on the different concentrations of polluted soil. | |
| dc.format.extent | 9 p | |
| dc.format.medium | Electronic-eCollection | |
| dc.identifier.citation | Ojewumi, M.E., Okeniyi, J.O., Okeniyi, E.T., Ikotun, J.O., Okeniyi, E.T.; Ejemen, V.A., Akinlabi, E.T. 2018. Bioremediation: Data on biologically-mediated remediation of crude oil (Escravos Light) polluted soil using Aspergillus niger. Chemical Data Collections. 17-18: 196-204. https://doi.org/10.1016/j.cdc.2018.09.002. | |
| dc.identifier.doi | 10.1016/j.cdc.2018.09.002 | |
| dc.identifier.issn | 2352-3409 | |
| dc.identifier.issn | 2352-3409 (Online) | |
| dc.identifier.other | isidoc: HA0AV | |
| dc.identifier.other | pubmed: 29892623 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6070 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.publisher.uri | https://doi.org/10.1016/j.dib.2018.04.102 | |
| dc.relation.ispartof | Chemical Data Collections; Vol. 19 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Absorbance | |
| dc.subject | Crude oil polluted soil | |
| dc.subject | Absorbance | |
| dc.subject | Bioremediation | |
| dc.subject | Crude oil polluted soil | |
| dc.subject | Onshore oil pollution simulating system | |
| dc.subject | Pseudomonas aeruginosa | |
| dc.subject | UV/VIS Spectrophotometry | |
| dc.subject | Bioremediation Aspergillus niger Absorbance UV–Vis spectrophotometry Crude oil polluted soil Onshore oil pollution simulating system | |
| dc.title | Bioremediation: Data on biologically-mediated remediation of crude oil (Escravos Light) polluted soil using Aspergillus niger | |
| dc.type | Article | |
| dcterms.dateAccepted | 2018-4-24 | |
| local.sdg | SDG04 | |
| local.sdg | SDG14 |
