Exploring the educational tourism impact: participants' perceptions of South Africa's class afloat program on travel and tourism
| dc.contributor.advisor | Hlengwa, Dumsile Cynthia | |
| dc.contributor.author | Mbhalati, Themba | |
| dc.date.accessioned | 2026-06-11T14:29:11Z | |
| dc.date.available | 2026-06-11T14:29:11Z | |
| dc.date.issued | 2026-05 | |
| dc.description | Submitted in fulfilment of the requirements of the degree of Master of Management Sciences specialising in Hospitality, Ecotourism and Environmental Management (MMECM1), Durban University of Technology, Durban, South Africa, 2026. | |
| dc.description.abstract | This study investigates the effectiveness of educational tourism in promoting travel, using the SEAmester program as a case study. As an emerging form of experiential learning, educational tourism seeks to bridge the gap between formal, informal and non-formal educational paradigms by offering real-world experiences beyond traditional classroom settings. The research aimed to assess the impact of a 10-day research cruise aboard the SA Agulhas II on participants’ academic and professional trajectories, as well as their inclination toward future travel. Semi-structured interviews and online questionnaire methods were employed involving both SEAmester participants and program facilitators. Thematic analysis revealed that the SEAmester program significantly enhanced participants' disciplinary knowledge, career aspirations, and global awareness. Key triumphs of the program included cross disciplinary collaboration, mentorship opportunities and increased scientific literacy. Conversely, challenges such as physical exhaustion, sea-sickness and emotional fatigue limitations emerged as barriers to optimal learning. The study found a strong association between participation in the SEAmester program and increased enthusiasm for travel and pursuit of careers related to marine studies, thereby rejecting the null hypothesis that no significant relationship exists between educational tourism and career or travel outcomes. These findings align with existing literature highlighting the transformative potential of educational tourism. The study concludes that educational tourism when properly designed and supported, can serve as a powerful tool for academic enrichment and personal development. It recommends expanding such programs through increased funding, inclusive access, and post-program mentorship to amplify the long-term impact. This research contributes to the expanding discourse on educational tourism as a sustainable and innovative way for knowledge acquisition and the promotion of global citizenship. | |
| dc.description.level | M | |
| dc.format.extent | 147 p | |
| dc.identifier.doi | https://doi.org/10.51415/10321/6403 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6403 | |
| dc.language.iso | en | |
| dc.subject | SEAmester | |
| dc.subject | Educational tourism | |
| dc.subject | Future travel intentions | |
| dc.subject | Non-formal education | |
| dc.title | Exploring the educational tourism impact: participants' perceptions of South Africa's class afloat program on travel and tourism | |
| dc.type | Thesis | |
| local.sdg | SDG08 | |
| local.sdg | SDG04 |
