Modelling radium equivalent activity from 226Ra, 232Th, and 40K series of recycled waste materials : analytical and artificial intelligence approaches
| dc.contributor.author | Oyebisi, Solomon | |
| dc.contributor.author | Shammas, Mahaad Issa | |
| dc.contributor.author | Jagadesh, P | |
| dc.contributor.author | Owamah, Hilary | |
| dc.contributor.author | Oyewola, Miracle Olanrewaju | |
| dc.date.accessioned | 2026-07-09T05:17:12Z | |
| dc.date.available | 2026-07-09T05:17:12Z | |
| dc.date.issued | 2025-1 | |
| dc.date.updated | 2025-01-09T09:42:54Z | |
| dc.description.abstract | Primordial radionuclides in the decay sequence beginning with 238U, 232Th, and 40K, as well as cosmic radiation, account for most of the natural radiation in environments and humans. Construction and building materials contain primordial radionuclides. This research predicts the radium equivalent activity (Raeq) from the 226Ra, 232Th, and 40K concentrations of recycled waste materials using the deep neural networks of artificial intelligence. The Levenberg-Marquardt backpropagation technique was used to train the network, which had a three-hidden layer structure and 5–30 neurons in each layer. Predicting the Raeq of recycled waste materials was achieved with high precision using all network architectures. The best performance metrics for training, validation, and testing were demonstrated by a 3-15-15-15-1 network architecture. Furthermore, using untrained data, a robust correlation of 0.9996 R2 was obtained from the model’s confirmation. | |
| dc.format.extent | 18 p | |
| dc.identifier.citation | Oyebisi, S. et al. 2025. Modelling radium equivalent activity from 226Ra, 232Th, and 40K series of recycled waste materials: analytical and artificial intelligence approaches. Earth Science Informatics. 18(89): 1-18. doi:10.1007/s12145-024-01595-x | |
| dc.identifier.doi | 10.1007/s12145-024-01595-x | |
| dc.identifier.issn | 1865-0473 | |
| dc.identifier.issn | 1865-0481 (Online) | |
| dc.identifier.uri | https://hdl.handle.net/10321/6441 | |
| dc.language.iso | en | |
| dc.publisher | Springer Science and Business Media LLC | |
| dc.publisher.uri | https://doi.org/10.1007/s12145-024-01595-x | |
| dc.relation.ispartof | Earth Science Informatics; Vol. 18, Issue 1 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | 37 Earth sciences | |
| dc.subject | Artificial intelligence | |
| dc.subject | Recycling | |
| dc.subject | Responsible consumption | |
| dc.subject | Sustainability | |
| dc.subject | Waste management | |
| dc.subject | Waste materials | |
| dc.title | Modelling radium equivalent activity from 226Ra, 232Th, and 40K series of recycled waste materials : analytical and artificial intelligence approaches | |
| dc.type | Article | |
| local.sdg | SDG03 | |
| local.sdg | SDG09 | |
| local.sdg | SDG11 | |
| local.sdg | SDG12 |
