Quantum PSO-based power demand and supply management algorithm for Micogrids
| dc.contributor.author | Mgobhozi, Bhekinkosi | |
| dc.contributor.author | Nleya, Bakhe | |
| dc.date.accessioned | 2025-07-07T05:13:42Z | |
| dc.date.available | 2025-07-07T05:13:42Z | |
| dc.date.issued | 2024-11-22 | |
| dc.date.updated | 2025-02-10T13:18:08Z | |
| dc.description.abstract | In this paper, we formulate a day-ahead dispatch problem of microgrids with distributed generation (DG) subject to the non-convex cost function. An operational frame- work is proposed to address the DGs 'valve-point' loading effect and optimize its performance. The valve-point effect induces a ripple in a 'fuel-cost' curve. The impact of demand side management (DSM) on convex and non-convex energy management system (EMS) problems with different load participation levels is investigated. Further, the DA scheduling horizon of a fifteen-minute resolution time is considered to examine the effect of load dynamics in the MG. The new optimization algorithm, Quantum Particle Swarm Optimization (QPSO), is employed to solve the non-convex DGs cost optimization problem. It is demonstrated that the algorithm efficiently solves the EMS problem. Simulation results point to a 5% reduction in OPEX costs with a minimal penalty on customer satisfaction or Utility. | |
| dc.format.extent | 13 p | |
| dc.format.medium | English | |
| dc.identifier.citation | Mgobhozi, B. and Nleya, B. 2024. Quantum PSO-based power demand and supply management algorithm for Micogrids. Nanotechnology Perceptions. 20 S7(S7): 980-992. doi:10.62441/nano-ntp.vi.1317 | |
| dc.identifier.doi | 10.62441/nano-ntp.vi.1317 | |
| dc.identifier.issn | 1660-6795 | |
| dc.identifier.issn | 1660-6795 (Online) | |
| dc.identifier.uri | https://hdl.handle.net/10321/6069 | |
| dc.language.iso | en | |
| dc.publisher | Collegium Basilea | |
| dc.publisher.uri | https://nano-ntp.com/index.php/nano/article/view/1317/1115 | |
| dc.relation.ispartof | Nanotechnology Perceptions; Vol. 20 S7, Issue S7 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Smart Grid | |
| dc.subject | 1007 Nanotechnology | |
| dc.subject | 3206 Medical biotechnology | |
| dc.subject | Prosumers | |
| dc.subject | OPEX and CAPEX | |
| dc.subject | Hi-erarchical | |
| dc.subject | Distributed generation | |
| dc.subject | Battery energy storage system (BESS) | |
| dc.title | Quantum PSO-based power demand and supply management algorithm for Micogrids | |
| dc.type | Article | |
| dcterms.dateAccepted | 2024-7-10 | |
| local.sdg | SDG07 | |
| local.sdg | SDG11 |
