Does brand orientation contribute to retailers' success? An empirical study in the South African market
| dc.contributor.author | Schmidt, Holger, J. | |
| dc.contributor.author | Mason, Roger Bruce | |
| dc.contributor.author | Steenkamp, Pieter | |
| dc.contributor.author | Mugobo, Virimai | |
| dc.date.accessioned | 2025-08-12T06:38:46Z | |
| dc.date.available | 2025-08-12T06:38:46Z | |
| dc.date.issued | 2017-9 | |
| dc.description.abstract | Despite retailers investing considerable budgets in building and maintaining their corporate brands, very little research on the effect of brand orientation on their performance has been conducted. The main findings of this study among 196 respondents from the South African retail sector support the idea that values, norms, symbols and behavior are important elements of retailers’ brand orientation. Building on insights from partial least squares path modeling, the findings emphasize the importance to a retail store's performance of agreed values and implemented norms being part of the everyday culture of all staff. Furthermore, the study shows that symbols of brand orientation and staff's brand-oriented behavior contribute significantly to a retailer's market performance. | |
| dc.format.extent | 13 p | |
| dc.identifier.citation | Schmidt, H.J., Mason, R.B. Steenkamp, P. and Mugobo, V. 2017. Does brand orientation contribute to retailers' success? An empirical study in the South African market. Journal of Retailing and Consumer Services. 38: 210-222. doi:10.1016/j.jretconser.2017.06.012 | |
| dc.identifier.doi | 10.1016/j.jretconser.2017.06.012 | |
| dc.identifier.issn | 0969-6989 | |
| dc.identifier.issn | 1873-1384 (Online) | |
| dc.identifier.other | isidoc: FN6AZ | |
| dc.identifier.uri | https://hdl.handle.net/10321/6158 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.publisher.uri | https://doi.org/10.1016/j.jretconser.2017.06.012 | |
| dc.relation.ispartof | Journal of Retailing and Consumer Services; Vol. 38 | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Brand management | |
| dc.subject | Brand orientation | |
| dc.subject | Retail brand orientation | |
| dc.subject | Strategic orientations | |
| dc.subject | Partial least squares path modeling | |
| dc.subject | 1503 Business and Management | |
| dc.subject | 1505 Marketing | |
| dc.subject | 1506 Tourism | |
| dc.subject | Marketing | |
| dc.subject | 3504 Commercial services | |
| dc.subject | 3507 Strategy, management and organisational behaviour | |
| dc.subject | 3509 Transportation, logistics and supply chains | |
| dc.title | Does brand orientation contribute to retailers' success? An empirical study in the South African market | |
| dc.type | Article | |
| local.sdg | SDG08 | |
| local.sdg | SDG09 | |
| local.sdg | SDG12 |
Files
License bundle
1 - 1 of 1
