Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/901
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mthembu, M. S. | en_US |
dc.contributor.author | Odinga, C. A. | en_US |
dc.contributor.author | Swalaha, Feroz Mahomed | en_US |
dc.contributor.author | Bux, Faizal | en_US |
dc.date.accessioned | 2013-09-13T12:15:05Z | |
dc.date.available | 2013-09-13T12:15:05Z | |
dc.date.issued | 2013-07-17 | - |
dc.identifier.citation | Mthembu, M.S., Odinga, C.A., Swalaha, F.M. and Bux, F. 2013. Constructed wetlands: a future alternative wastewater treatment technology. African Journal o f Biotechnology, 12(29): 4542-4553. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/901 | - |
dc.description.abstract | Wastewater treatment will always pose problems if there are no new alternative technologies in place to replace the currently available technologies. More recently, it has been estimated that developing countries will run out of water by 2050. This is a course for concern not only to the communities but also a challenge to the scientist to find new ways of wastewater recycling. Water losses can be avoided the rough implementation of easy and inexpensive technologies for wastewater treatment. Environmental concerns over insufficiently performing septic systems and high expenses in the construction of sewer systems as well as their operations with centralized water purification systems have spurred investigation into the appropriateness of the use of wetland technology for wastewater treatment. Constructed wetland efficiency and potential application in wastewater treatment has been reported decades ago. However, the logistics and research for their commercial applications in wastewater treatment has not been documented in details. Research has shown that wetland systems can achieve high treatment efficiencies with regards to both organic and inorganic nutrients as well as pathogen removal if properly managed and efficiently utilized. This can have a profound effect in the management and conservation of our scarce and yet depleting water resources. | en_US |
dc.format.extent | 12 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Academic Journals | en_US |
dc.subject | Rhizofiltration | en_US |
dc.subject | Microbial biofilms | en_US |
dc.subject | Wastewater treatment | en_US |
dc.subject | Treatment mechanism | en_US |
dc.subject.lcsh | Constructed wetlands | en_US |
dc.title | Constructed wetlands : a future alternative wastewater treatment technology | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://www.academicjournals.org/AJB/PDF/pdf2013/17Jul/Mthembu%20et%20al.pdf | en_US |
dc.dut-rims.pubnum | DUT-002955 | en_US |
dc.identifier.doi | 10.5897/AJB2013.12978 | - |
local.sdg | SDG06 | - |
local.sdg | SDG15 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mthembu__odinga__shalaha___bux_2013_output.pdf | 512 kB | Adobe PDF | View/Open |
Page view(s) 5
2,322
checked on Dec 22, 2024
Download(s) 10
2,727
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.