Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32
Issue Date | Title | Author(s) |
May-2022 | Water quality modelling to assess sources and transport of pathogens within uMsunduzi catchment, South Africa | Ngubane, Zesizwe ; Bergion, Viktor ; Dzwairo, Bloodless; Troell, Karin ; Amoah, Isaac; Stenström, Thor Axel; Sokolova, Ekaterina |
2018 | Phenotypic and genotypic characterisation of an unique indigenous hypersaline unicellular cyanobacterium, Euhalothece sp.nov | Mogany, Trisha ; Swalaha, Feroz Mahomed ; Allam, Mushal ; Mtshali, Phillip Senzo ; Ismail, Arshad ; Kumari, Sheena K. ; Bux, Faizal |
18-Oct-2016 | Sorption isotherms, kinetic and optimization process of amino acid proline based polymer nanocomposite for the removal of selected textile dyes from industrial wastewater | Raghunath, Sharista ; Anand, Krishnan ; Gengan, Robert Moonsamy ; Nayunigari, Mithil Kumar ; Maity, Arjun |
2015 | Characterization of brewery wastewater composition | Enitan, Abimbola Motunrayo ; Adeyemo, Josiah ; Kumari, Sheena K. ; Swalaha, Feroz Mahomed ; Bux, Faizal |
2015 | Synthesis and performance evaluation of a new polymeric composite for the treatment of textile wastewater | Gupta, Sanjay Kumar ; Nayunigari, Mithil Kumar ; Misra, Rohit ; Ansari, Faiz Ahmad ; Dionysiou, Dionysios (Dion) D. ; Maity, Arjun ; Bux, Faizal |
23-Jun-2016 | Uptake of inorganic and organic nutrient species during cultivation of a Chlorella Isolate in Anaerobically digested dairy waste | Wahal, Shantanu ; Viamajala, Sridhar |
2017 | Polyhydroxyalkanoates production from fermented paperboard mill wastewater using acetate-enriched bacteria | Farghaly, Ahmed Mustafa ; Enitan, Abimbola Motunrayo ; Kumari, Sheena K. ; Bux, Faizal ; Tawfik, Ahmed |
2016 | Dual role of Chlorella sorokiniana and Scenedesmus obliquus for comprehensive wastewater treatment and biomass production for bio-fuels | Gupta, Sanjay Kumar ; Ansari, Faiz Ahmad ; Shriwastav, Amritanshu ; Sahoo, Narendra Kumar ; Rawat, Ismail ; Bux, Faizal |
4-Sep-2015 | An innovative electrochemical process to alleviate the challenges for harvesting of small size microalgae by using non-sacrificial carbon electrodes | Guldhe, Abhishek ; Misra, Rohit ; Singh, Poonam ; Rawat, Ismail ; Bux, Faizal |
2016 | Cultivation of Chlorella pyrenoidosa in outdoor open raceway pond using domestic wastewater as medium in arid desert region | Dahmani, Siham ; Zerrouki, Djamal ; Ramanna, Luveshan ; Rawat, Ismail ; Bux, Faizal |
2016 | A theoretical approach to using faecal indicator data to model norovirus concentration in surface water for QMRA : Glomma River, Norway | Petterson, Susan R. ; Stenström, Thor-Axel ; Ottoson, Jakob |
Mar-2016 | Effect of interaction of methanol leaf extract of Spondias Mombin (Linn) and Amoxicillin on some Diarrheagenic Escherichia coli | Adegoke, Anthony Ayodeji ; Aiyegoro, Olayinka A. ; Stenström, Thor-Axel |
6-Dec-2016 | Contribution of wastewater irrigation to Soil Transmitted Helminths infection among vegetable farmers in Kumasi, Ghana | Amoah, Isaac Dennis ; Abubakari, Amina ; Stenstrom, Thor Axel ; Abaidoo, Robert Clement ; Seidu, Razak |
20-May-2014 | Synthesis of biodiesel from Scenedesmus sp. by microwave and ultrasound assisted in situ transesterification using tungstated zirconia as a solid acid catalyst | Guldhe, Abhishek ; Singh, Bhaskar ; Rawat, Ismail ; Bux, Faizal |
2015 | Evaluation of operating conditions for sustainable harvesting of microalgal biomass applying electrochemical method using non sacrificial electrodes | Misra, Rohit ; Guldhe, Abhishek ; Singh, Poonam ; Rawat, Ismail ; Stenström, Thor-Axel ; Bux, Faizal |
2015 | Thermal behavior and pyrolytic characteristics of freshwater Scenedesmus sp. biomass | Ranjith Kumar, R. ; Ramesh, D. ; Mutanda, Taurai ; Rawat, Ismail ; Bux, Faizal |
2-Apr-2014 | Class frequency distribution for a surface raw water quality index in the Vaal Basin | Dzwairo, Bloodless ; Otieno, Fredrick Alfred O. |
Sep-2014 | The optimization of biomass and lipid yields of Chlorella sorokiniana when using wastewater supplemented with different nitrogen sources. | Ramanna, Luveshan ; Guldhe, Abhishek ; Rawat, Ismail ; Bux, Faizal |
2016 | Pathways of 3-biofules (hydrogen, ethanol and methane) production from petrochemical industry wastewater via anaerobic packed bed baffled reactor inoculated with mixed culture bacteria | Elreedy, Ahmed ; Tawfik, Ahmed ; Enitan, Abimbola Motunrayo ; Kumari, Sheena K. ; Bux, Faizal |
2014 | Assessment of brewery effluent composition from a beer producing industry in KwaZulu-Natal, South Africa | Enitan, Abimbola Motunrayo ; Swalaha, Feroz Mahomed ; Adeyemo, Josiah ; Bux, Faizal |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 32