Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1647
Title: | Governance of the research activities in higher educational institutions: factors and outcomes |
Authors: | Ngibe, Musawenkosi Lekhanya, Lawrence Mpele |
Keywords: | Governance;Activities;Outcomes;Institutions;Factors;Education;Higher |
Issue Date: | 2016 |
Publisher: | Virtus Interpress |
Source: | Ngibe, M. and Lekhanya, L. M. 2016. Governance of the research activities in higher educational institutions: factors and outcomes. Risk Governance and Control: Financial Markets and Institutions. 6(3): 26-30. |
Journal: | Risk governance & control: financial markets & institutions (Print) |
Abstract: | South African higher education institutions, specifically, universities of technology have been faced with an arduous battle of increasing postgraduate students enrolment (masters and doctoral) and improve their completion rate. However, the situation is exacerbated by inadequate number and inexperience of supervisors to supervise these postgraduate students. The Durban University of Technology ha... |
URI: | http://hdl.handle.net/10321/1647 |
ISSN: | 2077-429X |
DOI: | 10.22495/rcgv6i3art4 |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ngibe_RGC_Vol_6_Issue_3_Summer_2016.pdf | 379.83 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.