Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1418
Title: | An exploration of the impact of digital marketing on SMEs Growth and brand popularity in rural South Africa |
Authors: | Lekhanya, Lawrence Mpele |
Keywords: | Digital marketing;Exploration;Brand popularity;Rural;SMEs |
Issue Date: | Oct-2015 |
Publisher: | IFRD |
Source: | Lekhanya, L.M. 2015. An exploration of the impact of digital marketing on SMEs Growth and brand popularity in rural South Africa. Journal of Economics and Behavioral Studies. 7 (5) : 37-42. |
Journal: | Journal of economics and behavioral studies |
Abstract: | The purpose of the study is to establish understand of digital marketing and its use by SMEs in rural South Africa, the extent of its use, examining contributing factors to its use and their implications. Primary data was collected using a quantitative research technique with the use of a structured questionnaire as the survey instrument. A total of 134 SMEs operating in rural KwaZulu –Natal were... |
URI: | http://hdl.handle.net/10321/1418 |
ISSN: | 2220-6140 |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
J7(5)4.pdf | 554.05 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.