Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1198
Title: | Perceived effectiveness of municipal financial management on the performance of inventory stock management in local government of South Africa |
Authors: | Nzuza, Zwelihle Wiseman Lekhanya, Lawrence Mpele |
Keywords: | Municipal financial management (MFM);Effectiveness;Economically;Transparency;Inventory stock management |
Issue Date: | Mar-2014 |
Publisher: | International Foundation for Research and Development (IFRD) |
Source: | Nzuza, Z.W. and Lekhanya, L. M. 2014. Perceived Effectiveness of Municipal Financial Management on the Performance of Inventory Stock Management in Local Government of South Africa. Journal of Economics and Behavioral Studies. 6(3) : 251-261. |
Journal: | Journal of economics and behavioral studies |
Abstract: | This paper reports on the perceived effectiveness of municipal financial management (MFM), on the performance of inventory stock management, by South African local government. The study aimed to evaluate and discuss various factors affecting the effectiveness of MFM on the performance of inventory stock management, in a local municipal government of South Africa, with specific reference to the Kwa... |
URI: | http://hdl.handle.net/10321/1198 |
ISSN: | 2220-6140 |
DOI: | 10.22610/JEBS.V6I3.488 |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lekhanya_j6_3_9__1__2014.pdf | 772.94 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.