Evaluation of the application of Integrated Financial Management Information Systems in selected municipalities of KwaZulu-Natal
| dc.contributor.advisor | Nyide, Celani John | |
| dc.contributor.author | Kweyama, Thenjiwe Pretty | |
| dc.date.accessioned | 2025-06-26T09:14:02Z | |
| dc.date.available | 2025-06-26T09:14:02Z | |
| dc.date.issued | 2024 | |
| dc.description | Submitted in fulfilment of the requirements of the degree of Doctor of Philosophy in Business and Information Management, Durban University of Technology, Durban, South Africa, 2024. | |
| dc.description.abstract | This study evaluates the implementation and effectiveness of Integrated Financial Management Information Systems (IFMIS) in selected municipalities in KwaZulu-Natal (KZN), South Africa. The study is driven by the observation that the current financial systems in these municipalities are not fully integrated, contributing significantly to issues of corruption, fraud, and inefficiency. The primary aim is to assess whether the existing financial management information systems can generate credible reports that aid in strategic decision-making by management and stakeholders. Given the qualitative nature of the study, interpretivism emerged as the most suitable research philosophy. A purposive sampling method was employed to select municipalities that best addressed the research objectives, involving 12 senior officials from three municipalities. This study used in-depth interviews for data collection, and thematic analysis was employed to analyse data collected from selected municipalities, utilising a cross-case analysis approach to explore unexpected findings, commonalities, contradictions, and conclusions across multiple cases. Innovation Diffusion Theory and Technology-Organisation-Environment were used to underpin the study. The research highlights the significant gaps in the current systems, including limited reporting capabilities, inadequate training provided to the relevant officials, insufficient server capacity, a high level of UIFW expenditures, and weak security controls. These deficiencies contribute to sub-optimal financial management and service delivery performance. Moreover, the study identifies critical barriers to the successful implementation of IFMIS, such as resistance to change, and technical challenges. It also explores best practices and proposes new technological approaches that could enhance the financial management capabilities of municipalities. The research concludes by developing a framework for the successful implementation of IFMIS, aimed at improving financial accountability, transparency, and efficiency in municipal operations. The key findings suggest that while IFMIS has the potential to significantly improve financial management and service delivery, its success depends on addressing the identified challenges and adopting a comprehensive implementation strategy. The study provides valuable insights and recommendations for policymakers, decision-makers in the municipalities, and other stakeholders involved in enhancing financial systems in local government. | |
| dc.description.level | D | |
| dc.format.extent | 222 p | |
| dc.identifier.doi | https://doi.org/10.51415/10321/6055 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6055 | |
| dc.language.iso | en | |
| dc.subject | Integrated Financial Management Information Systems (IFMIS) | |
| dc.subject | Financial systems | |
| dc.subject.lcsh | Local government | |
| dc.subject.lcsh | Finance | |
| dc.subject.lcsh | FMS (Information retrieval system) | |
| dc.subject.lcsh | Finance--Computer programs | |
| dc.title | Evaluation of the application of Integrated Financial Management Information Systems in selected municipalities of KwaZulu-Natal | |
| dc.type | Thesis | |
| local.sdg | SDG04 | |
| local.sdg | SDG08 |
