An in vitro study on the physiological actions of Carbolicum acidum 5CH, 9CH, 15CH, 30CH, 200CH on granulocytes and T-cells chemical mediators in cellular allergic responses
| dc.contributor.advisor | Mkhize, Brenda Thabisile | |
| dc.contributor.advisor | Nokhuthula Hloniphani, Mavela | |
| dc.contributor.author | Mzimela, Mnqobi Victor Khayelihle | |
| dc.date.accessioned | 2026-08-12T07:31:39Z | |
| dc.date.available | 2026-08-12T07:31:39Z | |
| dc.date.issued | 2025-10-21 | |
| dc.description | Dissertation submitted in partial compliance with the requirements of the Master of Health Sciences Degree: Homoeopathy at Durban University of Technology, Durban, South Africa, 2025. | |
| dc.description.abstract | With allergic diseases on the increase globally, alternative and complementary methods of treatment need to be investigated for the management of allergic conditions. Homoeopathy is an alternative system of medicine that works by stimulating the body’s vital force, which is the unique energy of each individual, to cure illnesses. This study investigated the physiological effects of a homoeopathic remedy, Carbolicum acidum 5CH, 9CH, 15CH, 30CH, and 200CH, on chemical mediators associated with allergic reactions by conducting an in vitro experimental study using granulocytes and T-cells isolated from human whole blood. The study was based on the hypothesis that higher potencies will have inhibitory effects on the expression of allergic chemical mediators, while lower potencies will have a stimulatory effect. This hypothesis was founded on the homoeopathic principle of infinitesimals which indicates that the higher the homoeopathic potency, the greater the curative power of the remedy . This study further observed the concept of hormesis, which states that the effects of an agent on biological systems will have stimulatory functions in low doses, whereas higher doses are inhibitory, thereby showing a dose-response relationship. To evaluate the effects of this homoeopathic anti-allergy remedy, human whole blood was aliquoted with potencies of Carbolicum acidum. The cell suspensions were then stimulated with a BD leukocyte activation cocktail, which induced the activation of cells and chemical mediator release. The levels of chemical mediator release were quantified by measuring the upregulation of activation markers on the cell surfaces of granulocytes and T-cells using a BD FACSymphony A5 flow cytometer. The activation markers that were investigated included HLA-DR, CD203c, CD63, and CD69. The effects of treatment on the expression of these markers were also investigated using flow cytometric analysis. The key findings of this study, first of its kind in South Africa, demonstrated that Carbolicum acidum had significant effects on the expression of activation markers HLA-DR (p = 0.005), CD203c/CD63 (p < 0.001), highlighting its physiological effect in modulating chemical mediator release. | |
| dc.description.level | M | |
| dc.format.extent | 125 p | |
| dc.identifier.doi | https://doi.org/10.51415/10321/6457 | |
| dc.identifier.uri | https://hdl.handle.net/10321/6457 | |
| dc.language.iso | en | |
| dc.subject | Homeopathy | |
| dc.subject | Carbolicum acidum | |
| dc.subject | Cellular allergic responses | |
| dc.title | An in vitro study on the physiological actions of Carbolicum acidum 5CH, 9CH, 15CH, 30CH, 200CH on granulocytes and T-cells chemical mediators in cellular allergic responses | |
| dc.type | Thesis | |
| local.sdg | SDG03 |
