Physicochemical and mineralogical characterization datasets from oil drill cuttings in comparison with other cement types for cement partial-replacement in concrete
| dc.contributor.author | Ikotun, Jacob Olumuyiwa | |
| dc.contributor.author | Okeniyi, Joshua Olusegun | |
| dc.contributor.author | Akinlabi, Esther Titilayo | |
| dc.contributor.author | Akinlabi, Stephen Akinwale | |
| dc.contributor.author | Okeniyi, Elizabeth Toyin | |
| dc.contributor.author | Olanrewaju, Deborah Olukemi | |
| dc.date.accessioned | 2026-07-03T04:55:58Z | |
| dc.date.available | 2026-07-03T04:55:58Z | |
| dc.date.issued | 2019-2 | |
| dc.date.updated | 2025-02-13T15:58:35Z | |
| dc.description.abstract | This article presents data on the physical/chemical and mineralogical characterizations of treated oil drill cuttings (ODC) in comparisons with other cement types, for suitability insight for partial-replacement of cement in concrete. The physical properties were compared for cement/cement fillers including Portland Cement (PC), Pulverized Fuel Ash (PFA), and Ground Granulated Blast-furnace Slag (GGBS). The particle size distribution of the ODC and the other cement/cementitious materials were also rendered to the extreme-value probability density models, with the Normal distribution employed as a reference, while the goodness-of-fit data-distribution compatibility was ascertained using Kolmogorov-Smirnov test-statistics. Characterized properties indicated treated ODC physicochemical and mineralogical properties compared well to the ranges exhibited by the other cement types, and requisite standards. The presented comparative results from the measured/analyzed physicochemical and mineralogical data are useful information for furthering research on the suitability of ODC, wastes from oil and gas explorations, as partial-replacement of cement in concrete. | |
| dc.format.extent | 9 p | |
| dc.identifier.citation | Ikotun, J.O., Okeniyi, J.O., Akinlabi, E.T., Akinlabi, S.A., Okeniyi, E.T. 2019. Physicochemical and mineralogical characterization datasets from oil drill cuttings in comparison with other cement types for cement partial-replacement in concrete. Chemical Data Collections. 19: 100176-100176. doi:10.1016/j.cdc.2019.100176 | |
| dc.identifier.doi | 10.1016/j.cdc.2019.100176 | |
| dc.identifier.issn | 2405-8300 | |
| dc.identifier.issn | 2405-8300 (Online) | |
| dc.identifier.uri | https://hdl.handle.net/10321/6431 | |
| dc.language.iso | en | |
| dc.publisher | Elsevier BV | |
| dc.publisher.uri | https://doi.org/10.1016/j.cdc.2019.100176 | |
| dc.relation.ispartof | Chemical Data Collections; Vol. 19 | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Oil drill cuttings | |
| dc.subject | Cement partial-replacement in concrete | |
| dc.subject | Physicochemical/mineralogical characterization | |
| dc.subject | Extreme-value distributions | |
| dc.subject | Goodness-of-fit statistics | |
| dc.title | Physicochemical and mineralogical characterization datasets from oil drill cuttings in comparison with other cement types for cement partial-replacement in concrete | |
| dc.type | Article | |
| local.sdg | SDG09 | |
| local.sdg | SDG12 |
