The evaluation of polymeric organic coagulants for potable water treatment by dissolved air flotation
| dc.contributor.advisor | Pillay, Visvanathan Lingamurti | |
| dc.contributor.author | Rajagopaul, Rachigan | en_US |
| dc.date.accessioned | 2017-11-15T08:16:11Z | |
| dc.date.available | 2017-11-15T08:16:11Z | |
| dc.date.issued | 2001 | |
| dc.description | Submitted in fulfilment of the academic requirements for the Degree of Master of Engineering: Chemical Engineering, M. L. Sultan Technikon, Durban, South Africa, 2001. | en_US |
| dc.description.abstract | Historically inorganic coagulants were the coagulants of choice for OAF treatment of potable water. Water treatment practitioners using OAF technology preferred ferric chloride, an inorganic coagulant. Ferric chloride formed light, floatable floes at relatively low flocculation intensities and detention times. The inorganic coagulant was also more forgiving during incidents of overdosing and raw water and pH variability | en_US |
| dc.description.level | M | en_US |
| dc.format.extent | 205 p | en_US |
| dc.identifier.doi | https://doi.org/10.51415/10321/2767 | |
| dc.identifier.other | 75580 | |
| dc.identifier.uri | https://hdl.handle.net/10321/2767 | |
| dc.language.iso | en | en_US |
| dc.subject.lcsh | Water--Purification--Dissolved air flotation | en_US |
| dc.subject.lcsh | Drinking water--Purification | en_US |
| dc.subject.lcsh | Water--Purification--Coagulation | en_US |
| dc.title | The evaluation of polymeric organic coagulants for potable water treatment by dissolved air flotation | en_US |
| dc.type | Thesis | en_US |
| local.sdg | SDG06 |
