Factors influencing the use of digital personal banking in South Africa
| dc.contributor.author | Ramsundra, Avikar | |
| dc.contributor.author | Mason, Roger Bruce | |
| dc.date.accessioned | 2025-08-20T05:17:12Z | |
| dc.date.available | 2025-08-20T05:17:12Z | |
| dc.date.issued | 2024-1-1 | |
| dc.description.abstract | Financial technology improvements have simplified personal banking, allowing a range of services to be accessed anytime and anywhere. But the impact of digital financial technology on the use by consumers of digital personal banking in developing economies has been little researched. The purpose of this study is, therefore, to examine the link between the use of digital personal banking by consumers and the various drivers of digital banking use in a developing economy, namely South Africa. An online survey of 400 digital banking users in the iLembe district of KwaZulu-Natal, South Africa, was used to collect data. Of the eight drivers identified initially from extant literature, Online service quality, Usability, and Branch service quality were the most important, with Usability and Online service quality having the greatest positive influence, and Branch service quality having a large negative influence, on use of digital banking by the respondents. | |
| dc.format.extent | 30 p | |
| dc.identifier.citation | Ramsundra, A. and Mason, R.B. 2024. Factors influencing the use of digital personal banking in South Africa. International Journal of Electronic Commerce Studies. 15(3): 29-58. doi:10.7903/ijecs.2340 | |
| dc.identifier.doi | 10.7903/ijecs.2340 | |
| dc.identifier.issn | 2073-9729 | |
| dc.identifier.issn | 2410-8588 (Online) | |
| dc.identifier.uri | https://hdl.handle.net/10321/6175 | |
| dc.language.iso | en | |
| dc.publisher | Academy of Taiwan Information Systems Research | |
| dc.publisher.uri | https://doi.org/10.7903/ijecs.2340 | |
| dc.relation.ispartof | International Journal of Electronic Commerce Studies; Vol. 15, Issue 3 | |
| dc.subject | 08 Information and Computing Sciences | |
| dc.subject | 15 Commerce, Management, Tourism and Services | |
| dc.subject | 35 Commerce, management, tourism and services | |
| dc.subject | 46 Information and computing sciences | |
| dc.subject | Digital banking | |
| dc.subject | Financial technology | |
| dc.subject | Online banking | |
| dc.subject | Internet banking | |
| dc.subject | Consumer behavior | |
| dc.subject | South Africa | |
| dc.title | Factors influencing the use of digital personal banking in South Africa | |
| dc.type | Article | |
| local.sdg | SDG01 | |
| local.sdg | SDG08 | |
| local.sdg | SDG09 | |
| local.sdg | SDG10 | |
| local.sdg | SDG17 |
Files
License bundle
1 - 1 of 1
