Mössbauer spectroscopy study of surfactant sputtering induced Fesilicide formation on a Si surface
dc.contributor.author | Beckmann, C. | en_US |
dc.contributor.author | Zhang, Kun | en_US |
dc.contributor.author | Hofsäss, Hans | en_US |
dc.contributor.author | Brüsewitz, C. | en_US |
dc.contributor.author | Vetter, U. | en_US |
dc.contributor.author | Bharuth-Ram, Krish | en_US |
dc.date.accessioned | 2016-10-14T11:45:15Z | |
dc.date.available | 2016-10-14T11:45:15Z | |
dc.date.issued | 2015 | |
dc.description.abstract | The formation of Fe silicides in surface ripple patterns, generated by erosion of a Si surface with keV Ar and Xe ions and simultaneous co-deposition of Fe, was investigated with conversion electron Mössbauer spectroscopy, atomic force microscopy and Rutherford backscattering spectrometry. For the dot and rip-ple patterns studied, we find an average Fe concentration in the irradiated layer between 6 and 25 at.%. The Mössbauer spectra clearly show evidence of the formation of Fe disilicides with Fe content close to 33 at.%, but very little evidence of the formation of metallic Fe particles. The results support the process of ion-induced phase separation toward an amorphous Fe disilicide phase as pattern generation mecha-nism. The observed amorphous phase is in agreement with thermodynamic calculations of amorphous Fe silicides. | en_US |
dc.description.availability | Copyright: 2015. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Applied Surface Science, Vol 357, 493-497; http://dx.doi.org/10.1016/j.apsusc.2015.09.057 | en_US |
dc.dut-rims.pubnum | DUT-005209 | en_US |
dc.format.extent | 5 p | en_US |
dc.identifier.citation | Beckman, et al. 2015. Mössbauer spectroscopy study of surfactant sputtering induced Fesilicide formation on a Si surface. Applied Surface Science. 357: 493-497 | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.apsusc.2015.09.057 | |
dc.identifier.issn | 0169-4332 | |
dc.identifier.uri | http://hdl.handle.net/10321/1661 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.publisher.uri | http://dx.doi.org/10.1016/j.apsusc.2015.09.057 | en_US |
dc.relation.ispartof | Applied surface science (Print) | |
dc.title | Mössbauer spectroscopy study of surfactant sputtering induced Fesilicide formation on a Si surface | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.22 KB
- Format:
- Item-specific license agreed upon to submission
- Description: