Workplace wellness, nutritional status and disease
| dc.contributor.author | Vardan, Siveshnee | en_US |
| dc.contributor.author | Napier, Carin E. | en_US |
| dc.date.accessioned | 2017-02-10T05:38:07Z | |
| dc.date.available | 2017-02-10T05:38:07Z | |
| dc.date.issued | 2016-06 | |
| dc.description.abstract | The objective of this study was to obtain a health profile for the staff members of a specific FET College. The study consisted of 138 adults of which there were 77 women and 61 men.This profile has been attained by: obtaining anthropometric data (height, mass, waist circumference); nutrient intake and food consumption observations, (24hr recall questionnaires, mathematically and statistically calculating parameters and comparing the results with internationally established criteria. The pertinent data: a relatively large Body Mass Index and Waist Circumference in addition to the presence of hypertension, low fruit and vegetable consumption and a low nutrient adequacy ratio for the staff members, indicates the need for an improved diet with levels of nutrient intake closer to that recommended internationally. | en_US |
| dc.dut-rims.pubnum | DUT-005433 | en_US |
| dc.format.extent | 21 p | en_US |
| dc.identifier.citation | Vardan, C. and Napier, C. 2016. Workplace wellness, nutritional status and disease. African Journal for Physical Activity and Health Sciences. 22(2:2): 605-625. | en_US |
| dc.identifier.issn | 2411-6939 | |
| dc.identifier.uri | https://hdl.handle.net/10321/2247 | |
| dc.language.iso | en | en_US |
| dc.publisher | AJOL | en_US |
| dc.relation.ispartof | African journal for physical activity and health sciences | en_US |
| dc.subject | Workplace | en_US |
| dc.subject | Wellness | en_US |
| dc.subject | Nutrition | en_US |
| dc.subject | Diseases | en_US |
| dc.title | Workplace wellness, nutritional status and disease | en_US |
| dc.type | Article | en_US |
