The integration of CAD and motion analysis into a single intuitive software package
| dc.contributor.advisor | Jonson, David | |
| dc.contributor.advisor | Walker, Mark | |
| dc.contributor.author | Daya, Nitin J. | en_US |
| dc.date.accessioned | 2017-11-15T08:15:49Z | |
| dc.date.available | 2017-11-15T08:15:49Z | |
| dc.date.issued | 2002 | |
| dc.description | A thesis submitted in compliance with the requirements for the Master's degree in Technology: Mechanical Engineering at Technikon Natal, Durban, South Africa, 2002. | en_US |
| dc.description.abstract | Existing CAD systems cannot satisfy all the requirements of 'real' design. Many designers would like to have more powerful and capable CAD systems. 'Real' design is a complex activity involving different types of problems thus a CAD system must be a general purpose system so that it can support all aspects of design including that of motion analysis. | en_US |
| dc.description.level | M | en_US |
| dc.format.extent | 128 p | en_US |
| dc.identifier.doi | https://doi.org/10.51415/10321/2737 | |
| dc.identifier.other | DIT95975 | |
| dc.identifier.uri | https://hdl.handle.net/10321/2737 | |
| dc.language.iso | en | en_US |
| dc.subject.lcsh | Mechanical engineering--Computer simulation | en_US |
| dc.subject.lcsh | Computer-aided design | en_US |
| dc.title | The integration of CAD and motion analysis into a single intuitive software package | en_US |
| dc.type | Thesis | en_US |
