A study of the effect of homoeopathic treatment on the food conversion, mortality rates and incidence of infectious coryza and related respiratory syndromes in broiler chickens
| dc.contributor.advisor | Gous, Robert Merwyn | |
| dc.contributor.author | Pollock, Jacqueline | en_US |
| dc.date.accessioned | 2017-11-15T08:16:16Z | |
| dc.date.available | 2017-11-15T08:16:16Z | |
| dc.date.issued | 1998 | |
| dc.description | A dissertation submitted in partial compliance with the requirements for the Master's in Technology: Homoeopathy, Technikon Natal, Durban, South Africa, 1998. | en_US |
| dc.description.abstract | During the six-week life span of broiler chickens, stress, vaccination reactions and disease may lead to poor feed conversion efficiency and increased mortality rates. The purpose of this study was to determine whether homoeopathic medicines would influence the feed conversion efficiency, mortality rates and incidence of infectious coryza and related respiratory syndromes in broiler chickens. | en_US |
| dc.description.level | M | en_US |
| dc.format.extent | 82 p | en_US |
| dc.identifier.doi | https://doi.org/10.51415/10321/2773 | |
| dc.identifier.other | DIT65871 | |
| dc.identifier.other | 73840 | |
| dc.identifier.uri | https://hdl.handle.net/10321/2773 | |
| dc.language.iso | en | en_US |
| dc.subject.lcsh | Poultry | en_US |
| dc.subject.lcsh | Homeopathy | en_US |
| dc.title | A study of the effect of homoeopathic treatment on the food conversion, mortality rates and incidence of infectious coryza and related respiratory syndromes in broiler chickens | en_US |
| dc.type | Thesis | en_US |
