An assessment of coronary artery calcification, using the calcium scoring technique, in an asymptomatic Indian population in Durban, KwaZulu-Natal
| dc.contributor.advisor | Naidoo, Subhadranalene | |
| dc.contributor.advisor | Kaideen, J. | |
| dc.contributor.author | Moodley, Karanigie | en_US |
| dc.date.accessioned | 2009-01-21T12:34:22Z | |
| dc.date.available | 2009-01-21T12:34:22Z | |
| dc.date.issued | 2008 | |
| dc.description | Thesis submitted in fulfillment of the requirements of the Master's Degree in technology: Radiography, Durban University of Technology, Durban, South Africa, 2008. | en_US |
| dc.description.abstract | The main aim of this study, was to assess the prevalence of coronary artery calcification in asymptomatic risk and non risk individuals in the South African Indian population, within the age group of 20-70 years. | en_US |
| dc.description.level | M | en_US |
| dc.format.extent | 177 p | en_US |
| dc.identifier.doi | https://doi.org/10.51415/10321/359 | |
| dc.identifier.other | 314011 | |
| dc.identifier.uri | https://hdl.handle.net/10321/359 | |
| dc.language.iso | en | en_US |
| dc.subject | Coronary arteries--Calcification | en_US |
| dc.subject | Arteriosclerosis--South Africa--KwaZulu-Natal | en_US |
| dc.subject | Tomography | en_US |
| dc.subject.lcsh | Coronary heart disease--South Africa--KwaZulu-Natal | en_US |
| dc.subject.lcsh | East Indians--Health and hygiene--South Africa | en_US |
| dc.subject.lcsh | Arteriosclerosis--South Africa--KwaZulu-Natal | en_US |
| dc.subject.lcsh | East Indians--Diseases--South Africa | en_US |
| dc.title | An assessment of coronary artery calcification, using the calcium scoring technique, in an asymptomatic Indian population in Durban, KwaZulu-Natal | en_US |
| dc.type | Thesis | en_US |
