Metabolomic fingerprinting, molecular modelling and experimental bioprospection of Helianthus annuus seed cultivars as Pseudomonas aeruginosa LasR modulators
| dc.contributor.author | Raghoonanadan, Akshay | en_US |
| dc.contributor.author | Dweba, Yamkela | en_US |
| dc.contributor.author | Aruwa, Christiana E. | en_US |
| dc.contributor.author | Sabiu, Saheed | en_US |
| dc.date.accessioned | 2025-02-20T08:51:24Z | |
| dc.date.available | 2025-02-20T08:51:24Z | |
| dc.date.issued | 2025-01 | |
| dc.date.updated | 2025-02-05T08:19:01Z | |
| dc.description.abstract | The Pseudomonas aeruginosa LasR quorum sensing system (QSS) is central to regulating the expression of several pathogenicity factors. Also, while seed- and/or plant-derived products have been investigated as QSS regulators, the impact of Helianthus annuus (Pannar sunflower seed cultivars) extracts and metabolites as LasR modulators remain underexplored. Thus, this study focused on the untargeted metabolomic profiling (Liquid Chromatography-Mass Spectrometry), in vitro and in silico (docking, pharmacokinetics, dynamic simulation) bioprospection of Pannar seed cultivars' extracts and metabolites as LasR modulators. The extracts showed significant QS modulating properties (motility, violacein, biofilm, cell attachment, pyocyanin inhibition) with the PAN 7102 CLP seed cultivar (74.3 %) being the most potent, compared to azithromycin (65 %) and cinnamaldehyde (62 %). Chemometric principal component analysis (PCA) analysis showed distinct metabolite signatures with 52.5 % variance across the six cultivars that was driven by aqueous and ethanolic extracts of PAN 7102, 7160, and 7156 cultivars. The presence of methoxymellein, hydroxytetradecanedioic acid, koninginin G, geoside, pinellic acid and methylpicraquassioside A were reported for the first time. The profiled metabolites were subjected to a 100-ns molecular dynamics simulation following molecular docking. Binding free energy (ΔG<sub>bind</sub>) calculations revealed obolactone (-48.26 kcal/mol), 1,4-bis(phenylglyoxaloyl)benzene (-45.06 kcal/mol), cyclocanaliculatin (-43.41 kcal/mol), 5-hydroxy-7-methoxy-2-phenylchroman-4-one (-39.18 kcal/mol) and lonchocarpin (-33.78 kcal/mol) as first-time putative leads relative to azithromycin (-32.09 kcal/mol). All lead metabolites also conformed to Lipinski's rule of 5 (Ro5), and their LasR bound complexes were thermodynamically stable and compact given their strong bond interactions. Findings indicate that metabolomic profiling remain key to identifying new compounds from underexplored species. H. annuus lead metabolites and extracts may also play key roles as LasR modulators. Further structural modification of the 5 leads could aid their development into novel, oral therapeutics targeting LasR to mitigate resistant P. aeruginosa infections. | en_US |
| dc.format.extent | 17 p | en_US |
| dc.format.medium | Print-Electronic | |
| dc.identifier.citation | Raghoonanadan, A. et al. 2025. Metabolomic fingerprinting, molecular modelling and experimental bioprospection of Helianthus annuus seed cultivars as Pseudomonas aeruginosa LasR modulators. Bioorganic chemistry, 154: 1-17. doi:10.1016/j.bioorg.2024.108046 | en_US |
| dc.identifier.doi | 10.1016/j.bioorg.2024.108046 | |
| dc.identifier.issn | 0045-2068 | |
| dc.identifier.issn | 1090-2120 (Online) | |
| dc.identifier.other | pubmed: 39693924 | |
| dc.identifier.uri | https://hdl.handle.net/10321/5774 | |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier BV | en_US |
| dc.publisher.uri | https://doi.org/10.1016/j.bioorg.2024.108046 | en_US |
| dc.relation.ispartof | Bioorganic chemistry; Vol. 154 | en_US |
| dc.subject | Anti-biofilm | en_US |
| dc.subject | Helianthus annuus | en_US |
| dc.subject | In silico | en_US |
| dc.subject | In vitro | en_US |
| dc.subject | Metabolome | en_US |
| dc.subject | P. aeruginosa | en_US |
| dc.subject | Quorum sensing | en_US |
| dc.subject | 0304 Medicinal and Biomolecular Chemistry | en_US |
| dc.subject | 0305 Organic Chemistry | en_US |
| dc.subject | Organic Chemistry | en_US |
| dc.subject | 3404 Medicinal and biomolecular chemistry | en_US |
| dc.subject | 3405 Organic chemistry | en_US |
| dc.subject.mesh | Biofilms | |
| dc.subject.mesh | Pseudomonas aeruginosa | |
| dc.subject.mesh | Helianthus | |
| dc.subject.mesh | Seeds | |
| dc.subject.mesh | Bacterial Proteins | |
| dc.subject.mesh | Trans-Activators | |
| dc.subject.mesh | Plant Extracts | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Microbial Sensitivity Tests | |
| dc.subject.mesh | Molecular Structure | |
| dc.subject.mesh | Structure-Activity Relationship | |
| dc.subject.mesh | Dose-Response Relationship, Drug | |
| dc.subject.mesh | Models, Molecular | |
| dc.subject.mesh | Quorum Sensing | |
| dc.subject.mesh | Metabolomics | |
| dc.subject.mesh | Molecular Docking Simulation | |
| dc.subject.mesh | Pseudomonas aeruginosa | |
| dc.subject.mesh | Helianthus | |
| dc.subject.mesh | Seeds | |
| dc.subject.mesh | Bacterial Proteins | |
| dc.subject.mesh | Plant Extracts | |
| dc.subject.mesh | Trans-Activators | |
| dc.subject.mesh | Quorum Sensing | |
| dc.subject.mesh | Metabolomics | |
| dc.subject.mesh | Molecular Structure | |
| dc.subject.mesh | Models, Molecular | |
| dc.subject.mesh | Dose-Response Relationship, Drug | |
| dc.subject.mesh | Anti-Bacterial Agents | |
| dc.subject.mesh | Structure-Activity Relationship | |
| dc.subject.mesh | Microbial Sensitivity Tests | |
| dc.subject.mesh | Molecular Docking Simulation | |
| dc.subject.mesh | Biofilms | |
| dc.title | Metabolomic fingerprinting, molecular modelling and experimental bioprospection of Helianthus annuus seed cultivars as Pseudomonas aeruginosa LasR modulators | en_US |
| dc.type | Article | en_US |
| dcterms.dateAccepted | 2024-12-6 |
