Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/983
Title: | Evaluation of enantioresolution of (±)-catechin using electrokinetic chromatography and molecular docking |
Authors: | Sabela, Myalowenkosi Innocent Singh, Parvesh Gumede, Njabulo Joyfull Bisetty, Krishna Sagrado, Sagrado |
Keywords: | Enantioresolution;Electrokinetic chromatography (EKC);Molecular docking |
Issue Date: | 2012 |
Publisher: | SRP |
Source: | Sabela, M.I., Singh, P., Gumede, N.J., Bisetty, K. and Sagrado, S. 2012. Evaluation of Enantioresolution of (±)-Catechin using Electrokinetic Chromatography and Molecular Docking." Journal of Scientific Research in Pharmacy. 1(2): 1-4. |
Journal: | Journal of scientific research in pharmacy |
Abstract: | This study involves the enantioresolution of (±) catechin with the highly sulphated beta cyclodextrin (HS-β-CD) as a chiral selector using capillary electrophoresis (CE). The purpose of this study was to be tter understand enantioresolution amongst host-guest interactions. Furthermore, molecular docking was carried out to elucidate the mechanism of the enantioselective separations of (±) catechin... |
URI: | http://hdl.handle.net/10321/983 |
ISSN: | 2277-9469 |
Appears in Collections: | Research Publications (Applied Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
bisetty_et_al_non_acc_2012_output.pdf | 1.07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.