Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/895
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bux, Faizal | en_US |
dc.contributor.author | Surujlal-Naicker, Swastika | en_US |
dc.date.accessioned | 2013-09-02T06:30:08Z | |
dc.date.available | 2013-09-02T06:30:08Z | |
dc.date.issued | 2013 | - |
dc.identifier.citation | Bux, F. and Surujlal-Naicker, S. 2012. 'Application of radio-immunoassays to assess the fate of estrogen EDCs in full scale wastewater treatment plants.' Journal of Environmental Science and Health, Part A: Toxic/Hazardous Substances and Environmental Engineering, 48(1): 37-47. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/895 | - |
dc.description.abstract | Wastewater effluents have been documented as major contributors of hormone endocrine disrupting compounds (EDCs) in to the aquatic ecosystem. The need for rapid, simple and cost effective methods to detect these EDCs has increased. The use of Radio-immunoassays (RIA) were assessed to determine the fate of estradiol in a laboratory batch test and the three natural estrogens (estrone (E1), estradiol (E2) and estriol (E3)) in wastewater treatment plants (WWTPs) with different types of configurations. Precision of the RIAs were done using intra-assay and inter-assay validations. The E2 intra-assay variation was <8% and inter-assay variation was <11% for standards 1 to 6. E1 RIA showed less than 8% for both the intra-assay and inter-assay variations. E3 RIA showed extremely good variations with both the intra and inter-assay variations being below <8% for all standards. The lab scale investigation showed a 94% reduction in E2 after 5 h and after 10 h both E2 and E1 were no longer detected. The simple activated sludge process, the biological nutrient removal (BNR) activated sludge process and the oxidation pond had final effluent concentrations of 10.75, 5.96 and 25.48 pg E2/mL respectively; 20.80, 9.30 and 46.55 pg E1/mL, respectively, and 0.12, 0.07 and 0.17 ng E3/mL, respectively. Thus far findings indicated that the RIA can be employed as a rapid technique for detection of natural estrogens in water. Results indicate that these potential problematic hormone EDCs are still present in final wastewater effluents that are discharged in to South African aquatic sources. | en_US |
dc.format.extent | 12 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Radio-immunoassays | en_US |
dc.subject | Estriol | en_US |
dc.subject.lcsh | Estradiol | en_US |
dc.subject.lcsh | Estrone | en_US |
dc.subject.lcsh | Effluent quality | en_US |
dc.subject.lcsh | Effluent quality--Testing | en_US |
dc.title | Application of radio-immunoassays to assess the fate of estrogen EDCs in full scale wastewater treatment plants | en_US |
dc.type | Article | en_US |
dc.publisher.uri | dx.doi.org/10.1080/10934529.2012.707832 | en_US |
dc.dut-rims.pubnum | DUT-002440 | en_US |
dc.identifier.doi | 10.1080/10934529.2012.707832 | - |
local.sdg | SDG06 | - |
local.sdg | SDG15 | - |
local.sdg | SDG11 | - |
local.sdg | SDG14 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.