Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5698
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Heidig, Wibke | en_US |
dc.contributor.author | Dobbelstein, Thomas | en_US |
dc.contributor.author | Mason, Roger Bruce | en_US |
dc.date.accessioned | 2024-12-10T13:41:42Z | - |
dc.date.available | 2024-12-10T13:41:42Z | - |
dc.date.issued | 2024-03 | - |
dc.identifier.citation | Heidig, W. Dobbelstein, T. and Mason, R.B. 2024. Beyond the bin: the influence of motivation, opportunity, and ability on food waste behavior in households. Sustainable Development: 1-19. doi:10.1002/sd.3288 | en_US |
dc.identifier.issn | 0968-0802 | - |
dc.identifier.issn | 1099-1719 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5698 | - |
dc.description.abstract | ABSTRACT This study examined household food waste behavior building upon a framework that integrates the motivation‐opportunity‐ability model (MOA), the theory of planned behavior (TPB), and norm activation model (NAM) enriched with insights from social practices theory (SPT). Using a dual‐country sample (Germany and South Africa), an online survey (<jats:italic>n</jats:italic> = 1065) measured how motivation, opportunity, and ability drive self‐reported food waste behavior. The results show that the ability to reduce food waste, that is, habits and perceived and actual knowledge, unfold a strong influence on reported food waste behavior. Quite surprisingly, motivation to engage in food waste reduction, due to attitude, values, and ascription of responsibility, has the lowest impact on reported food waste behavior. Our findings enhance the current understanding of food waste drivers and highlight the significance of socio‐psychological determinants of behavior, specifically ability and habits. The implications for both research and practical applications are discussed. | en_US |
dc.format.extent | 19 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Sustainable Development | en_US |
dc.subject | Environmental Sciences | en_US |
dc.subject | Consumers | en_US |
dc.subject | Food waste behavior | en_US |
dc.subject | Household | en_US |
dc.subject | Motivation-opportunity-ability model | en_US |
dc.subject | Norm-activity model | en_US |
dc.subject | Theory of planned behavior | en_US |
dc.title | Beyond the bin : the influence of motivation, opportunity, and ability on food waste behavior in households | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-11-29T10:50:27Z | - |
dc.publisher.uri | http://dx.doi.org/10.1002/sd.3288 | en_US |
dc.identifier.doi | 10.1002/sd.3288 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable Development Copyright clearance.docx | 141.62 kB | Microsoft Word XML | View/Open | |
Heidig_Dobbelstein_Mason_2024.pdf | 11.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.