Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5623
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bangura, Samuel | en_US |
dc.contributor.author | Lourens, Melanie Elisabeth | en_US |
dc.date.accessioned | 2024-10-16T05:47:05Z | - |
dc.date.available | 2024-10-16T05:47:05Z | - |
dc.date.issued | 2024-05-05 | - |
dc.identifier.citation | Bangura, S. and Lourens, M.E. 2024. Constraints and enablement of workplace digitalisation: an integrative review. International Journal of Business & Management Studies. 05(05): 107-113. doi:10.56734/ijbms.v5n5a11 | en_US |
dc.identifier.issn | 2694-1430 | - |
dc.identifier.issn | 2694-1449 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5623 | - |
dc.description.abstract | The successful implementation of a digital workplace involves integrating information technology throughout all aspects of the organisation. The resulting changes are significant and wide-ranging, affecting the overall work environment. Numerous experts emphasize the importance of technology in establishing a digital workplace. However, it is important to acknowledge that digital transformation within the workplace presents its own set of challenges. As such, this study aims to identify the limitations associated with embracing a digital workplace and explore the various factors that impact the efficiency of employee digitalisation. In doing this an integrative review to explore the factors that constrain, and influence workplace digitalisation was employed. To do this, relevant studies were searched through reputable search engines such as Scopus, EBSCO, IEEE, Science Direct, Google Scholar, and Bing. In addition, a range of online resources which proved to be reliable sources of information on workplace digitalisation and the constraints and enablement therein were used. Furthermore, reputable journal articles, government reports, and biographies were also used with specific keywords to identify both primary and secondary sources of data. The research results indicate that the lack of accuracy, reliability, trustworthiness, and productive collaboration between humans and artificial intelligence technologies in the context of digitalizing the workplace poses a substantial obstacle to their acceptance, implementation, and successful integration. However, it revealed that adaptability human asset capability employee motivation, and well-defined digitalisation strategy are critical in the effective implementation of workplace digitalisation. The study facilitates an in-depth analysis of the existing constraints and strategies for workplace digitalisation. The aim is to offer valuable recommendations to managers and practitioners on the successful implementation of workplace digitalisation. This study is a novel attempt that aims to explore the challenges and barriers that impede the successful utilisation of the human resource management process of workplace digitalisation. | en_US |
dc.format.extent | 7 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute for Promoting Research and Policy Development | en_US |
dc.relation.ispartof | International Journal of Business & Management Studies; Vol. 05, Issue 05 | en_US |
dc.subject | Workplace digitalisation | en_US |
dc.subject | Data safety | en_US |
dc.subject | Digital transformation | en_US |
dc.subject | Employee motivation, | en_US |
dc.subject | Digital knowledge | en_US |
dc.title | Constraints and enablement of workplace digitalisation : an integrative review | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-10-15T14:58:08Z | - |
dc.publisher.uri | http://dx.doi.org/10.56734/ijbms.v5n5a11 | en_US |
dc.identifier.doi | 10.56734/ijbms.v5n5a11 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bangura_Lourens_2024.pdf | 254.19 kB | Adobe PDF | View/Open | |
IJBMS Copyright clearance.docx | 299.16 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.