Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5605
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zwane, Bonginkosi Keith | en_US |
dc.contributor.author | Nyide, Celani John | en_US |
dc.contributor.author | Sikwela, Misery | en_US |
dc.contributor.author | Mantzaris, Evangelos | en_US |
dc.contributor.author | Fuyane, Nkululeko | en_US |
dc.date.accessioned | 2024-10-13T07:36:02Z | - |
dc.date.available | 2024-10-13T07:36:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Zwane, B.K. et al. 2024. Financial bootstrapping as a sustainable livelihood alternative for agricultural co-operatives in an emerging economy. Corporate Governance and Sustainability Review. 8(2): 37-47. doi:10.22495/cgsrv8i2p3 | en_US |
dc.identifier.issn | 2519-8971 | - |
dc.identifier.issn | 2519-898X (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/5605 | - |
dc.description.abstract | There is a scarcity of scholarly literature relating to financial bootstrapping in emerging economies, especially the use by co operatives in general and agricultural co-operatives in particular. As such, the financial bootstrapping methods used by agricultural co operatives in South Africa, an emerging economy, remain unknown (Rwekaza, 2021; Zantsi, 2021). The aim of this study is to determine the financial bootstrapping methods used by agricultural co-operatives. This study was undergirded by pragmatism, which allowed and guided the adoption of mixed-methods research. The qualitative aspect was given more priority or weight in answering the research questions, making it a quan → QUAL design. The study consisted of 52 agricultural co-operatives located in KwaZulu-Natal, South Africa. It was found that agricultural co-operatives practised some of the bootstrapping methods, especially those related to owner-related financing. However, there is little or no evidence of bootstrapping practices related to sharing resources and minimising capital invested in stock and accounts receivable. The co-operatives stifled their growth as they employed counter-bootstrapping activities caused mainly by their unsubstantiated beliefs. This research furnishes rural cooperatives with operational capital-enhancing guidelines that promote success | en_US |
dc.format.extent | 11 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Virtus Interpress | en_US |
dc.relation.ispartof | Corporate Governance and Sustainability Review; Vol. 8, Issue 2 | en_US |
dc.subject | Agricultural Co-Operatives | en_US |
dc.subject | Counter-bootstrapping activities | en_US |
dc.subject | Developing economy | en_US |
dc.subject | Financial bootstrapping | en_US |
dc.subject | Growth | en_US |
dc.subject | Sustainability | en_US |
dc.title | Financial bootstrapping as a sustainable livelihood alternative for agricultural co-operatives in an emerging economy | en_US |
dc.type | Article | en_US |
dc.date.updated | 2024-10-01T11:04:47Z | - |
dc.publisher.uri | http://dx.doi.org/10.22495/cgsrv8i2p3 | en_US |
dc.identifier.doi | 10.22495/cgsrv8i2p3 | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CGSR Copyright clearance.docx | 255.22 kB | Microsoft Word XML | View/Open | |
Zwane_Nyide et al_2024.pdf | 475.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.