Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5338
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hlengwa, Dumsile Cynthia | - |
dc.contributor.advisor | Sucheran, Reshma | - |
dc.contributor.author | Zaca, Acquinath Kholeka Nombulelo | en_US |
dc.date.accessioned | 2024-06-28T12:54:47Z | - |
dc.date.available | 2024-06-28T12:54:47Z | - |
dc.date.issued | 2023-07 | - |
dc.identifier.uri | https://hdl.handle.net/10321/5338 | - |
dc.description | Submitted in fulfilment of the requirements of the degree of Doctor of Philosophy in Management Sciences specialising in Hospitality and Tourism at the Durban University of Technology, Durban, South Africa, 2023. | en_US |
dc.description.abstract | The COVID-19 pandemic had a significant impact on tourism education in South Africa, leading to a sudden shift from traditional teaching to digital schooling. While some schools successfully adopted technology-enhanced online learning, socially disadvantaged schools and communities faced challenges in transitioning due to technological limitations, poor internet connectivity, and skills shortages. This research sought to improve tourism education in high schools within the uMgungundlovu and Harry Gwala District Municipalities. The study argues that the tourism curriculum must adapt to the changing needs of the industry by incorporating technological advancements. Resilience-based interventions were explored as a means to help tourism education recover from the pandemic's disruptions. The research utilized Critical and Resilience Theories and employed a pragmatic approach with a mix of qualitative and quantitative data collection from tourism educators, subject advisors, and industry partners. Findings revealed that teachers embraced digital technology to enhance teaching and learning but faced challenges such as increased absenteeism, curriculum completion difficulties, knowledge gaps, and reduced morale due to inadequate support. The study emphasizes the importance of integrating tourism education theory and practice and forging strong industry relationships to develop a relevant curriculum that aligns with industry demands. To ensure the survival and adaptability of tourism education, resilient pedagogical strategies are proposed, involving a redesigned curriculum that reflects industry trends. Ultimately, tourism education plays a crucial role in the industry, and its success hinges on the ability of educators to adapt and build resilience in the face of future uncertainties. | en_US |
dc.format.extent | 211 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Tourism education | en_US |
dc.subject | COVID-19 | en_US |
dc.subject.lcsh | Tourism--Study and teaching--South Africa--KwaZulu-Natal | en_US |
dc.subject.lcsh | COVID-19 Pandemic, 2020- | en_US |
dc.subject.lcsh | Tourism--South Africa--KwaZulu-Natal | en_US |
dc.title | A model to enhance tourism education post the Covid-19 pandemic : a case of uMgungundlovu and Harry Gwala District Municipalities | en_US |
dc.type | Thesis | en_US |
dc.description.level | D | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/5338 | - |
local.sdg | SDG08 | en_US |
local.sdg | SDG12 | en_US |
item.grantfulltext | restricted | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ZACA_K_2024.pdf | 9.62 MB | Adobe PDF | View/Open |
Page view(s)
161
checked on Dec 13, 2024
Download(s)
52
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.