Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/5212
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Khumalo, Njabulo | - |
dc.contributor.author | Hanu, Charles Ata Kwakuv | en_US |
dc.date.accessioned | 2024-03-14T06:27:26Z | - |
dc.date.available | 2024-03-14T06:27:26Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://hdl.handle.net/10321/5212 | - |
dc.description | Submitted in fulfilment of the requirements of the degree of Doctor of Philosophy in Management Sciences specialising in Human Resource Management, Durban University of Technology, Durban, South Africa, 2023. | en_US |
dc.description.abstract | In a business environment characterised by incessant disruptions, organisations must adopt a system of human resource practice that will enhance employee ambidexterity and employee and organisational resilience, which will eventually culminate in employee well-being. Grounded in the job-demand resource theory (JD-R), this study examines the role of high-performance work systems and resilience in employee wellbeing within the pharmaceutical industry in Ghana. Specifically, the study seeks to examine the effects of a high-performance work system on employee resilience, individual ambidexterity, and organisational resilience; and to establish the influence of employee resilience and ambidexterity on organisational resilience. Further, the study seeks to determine the role of organisational resilience in the relationship between high-performance work systems, employee resilience, employee ambidexterity, and employee well-being; and to develop a management framework for the improved implementation of high-performance. The research follows the explanatory sequential mixed-method approach. The quantitative phase constitutes the dominant part of the mixed method. The quantitative data was based on 324 employees within the Pharmaceutical Manufacturers Association of Ghana. The respondents were sampled using a simple random technique. The qualitative data was generated from 12 participants, who were purposefully sampled, through semi-structured interviews. The quantitative data were analysed using SmartPLS, while the qualitative data was analysed using a thematic method with the aid of Nvivo, a computerised software for analysing qualitative data. Subsequently, the quantitative and qualitative data were integrated during the discussions of the outcomes. The results from the quantitative data reveal that nine out of the twelve hypotheses were confirmed. A high-performance work system was found to be positively and significantly related to employee and organisational resilience, exploitation and exploration ambidexterity. The outcomes also indicate that exploitative ambidexterity positively and significantly predicts organisational resilience. However, employee resilience and exploration ambidexterity do not. Finally, the results confirm the mediating role of organisational resilience in the relationship between HPWS, exploitation ambidexterity and employee well-being. Most of the qualitative data provides support for, and explains, the statistical outcomes. This study contributes to the literature on employee well-being by applying the jobdemand-resources theory to investigate the effect of high-performance work systems, employee resilience and individual ambidexterity, and organisational resilience, on well-being. The study proposes a management framework and recommends managerial practices that will enjoin pharmaceutical manufacturers’ managers to enhance their organisations’ resilience and the well-being of their employees. | en_US |
dc.format.extent | 278 p | en_US |
dc.language.iso | en | en_US |
dc.subject | High-performance work system | en_US |
dc.subject | Resilience | en_US |
dc.subject | Ambidexterity | en_US |
dc.subject | Employee wellbeing | en_US |
dc.subject.lcsh | Work environment | en_US |
dc.subject.lcsh | Quality of work life--South Africa | en_US |
dc.subject.lcsh | Organizational effectiveness | en_US |
dc.subject.lcsh | Organizational commitment--South Africa | en_US |
dc.subject.lcsh | Job satisfaction--South Africa | en_US |
dc.title | The role of high-performance work systems and resilience in employee well-being in the pharmaceutical industry of Ghana | en_US |
dc.type | Thesis | en_US |
dc.description.level | D | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/5212 | - |
local.sdg | SDG08 | en_US |
item.grantfulltext | restricted | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Charles Hanu_Thesis_Redacted.pdf | 5.38 MB | Adobe PDF | View/Open |
Page view(s)
292
checked on Dec 22, 2024
Download(s)
417
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.