Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4981
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Semanda, Julius | en_US |
dc.contributor.author | Moyo, Sibusiso | en_US |
dc.contributor.author | Chikafalimani, Samuel Herald Peter | en_US |
dc.contributor.author | Kibwani, Nathan | en_US |
dc.date.accessioned | 2023-09-15T12:37:51Z | - |
dc.date.available | 2023-09-15T12:37:51Z | - |
dc.date.issued | 2023-08-29 | - |
dc.identifier.citation | Semanda, J. et al. 2023. Towards developing a sustainability assessment framework for buildings in Uganda: a literature review. The Seybold Report. 18(08). doi:1.5281/zenodo.8300618 | en_US |
dc.identifier.issn | 1533-9211 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4981 | - |
dc.description.abstract | The construction sector is one of the main contributors to sustainable development, and its importance in encouraging environmental protection, economic growth, and social advancement is undeniable. The present study reviewed existing literature to help develop a framework for assessing the sustainability of buildings in Uganda. To develop the framework, indicators were needed, therefore, sustainability indicators from the main sustainability rating tools like BREEAM, LEED, CASBEE, Green Star and IGBC, and the various journals were established. A systematic literature review of accessible literature was the research approach used. Inadequate public education and awareness, construction process technicalities, higher costs of sustainable building processes and materials, bureaucracy processes, unfamiliarity with sustainable technology, and lack of sustainable product information, were singled out as the main challenges for implementing sustainability processes in developing countries coupled with regional differences in local conditions, policies, and regulations in different countries. Embracing and implementing sustainability practices offers protection of air, water, land, and ecosystems, promotes harmony among people and between humanity and nature, and improves economic growth. Since no sustainability assessment tool/framework of buildings exists in Uganda, the study aims to establish one, to be able to foster sustainability practices. However, establishing policies, regulations, incentives, awareness, and industry support are important to promote sustainability in Uganda. | en_US |
dc.format.extent | 16 p | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | The Seybold Report; Vol. 18, Issue 08 | en_US |
dc.subject | Sustainability | en_US |
dc.subject | Sustainable development | en_US |
dc.subject | Indicators | en_US |
dc.subject | Building | en_US |
dc.subject | Rating Tool | en_US |
dc.title | Towards developing a sustainability assessment framework for buildings in Uganda : a literature review | en_US |
dc.type | Article | en_US |
dc.date.updated | 2023-09-13T07:34:05Z | - |
dc.identifier.doi | 10.5281/zenodo.8300618 | - |
local.sdg | SDG15 | - |
local.sdg | SDG08 | - |
local.sdg | SDG16 | - |
local.sdg | SDG04 | - |
local.sdg | SDG06 | - |
local.sdg | SDG12 | - |
item.grantfulltext | open | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Semanda et al_2023.pdf | Article | 839.42 kB | Adobe PDF | View/Open |
Seybold Report Copyright Clearance.docx | Copyright clearance | 187.4 kB | Microsoft Word XML | View/Open |
Page view(s)
256
checked on Oct 30, 2024
Download(s)
158
checked on Oct 30, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.