Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4782
Title: | Corporate social responsibility and human resource performance : evidence from a selected medium manufacturing organisation in South Africa |
Authors: | Zondo, Robert Walter Dumisani Maome, Itumeleng Judith |
Keywords: | corporate social responsibility;Employee turnover;Human Resource;Labour absenteeism;Manufacturing SME;South Africa |
Issue Date: | 15-May-2023 |
Source: | Zondo, R.W.D. and Maome, I.J. 2023. Corporate social responsibility and human resource performance: evidence from a selected medium manufacturing organisation in South Africa . The Seybold Report. 18(05). |
Journal: | The Seybold Report; Vol. 18, Issue 05 |
Abstract: | Over the years, the concept of Corporate Social Responsibility (CSR) has gained popularity as a management philosophy whereby companies integrate social and environmental concerns in their operations and interactions with stakeholders. It aims to contribute to societal goals of a philanthropic, or charitable nature by engaging in activities or supporting volunteering or ethically-oriented pract... |
URI: | https://hdl.handle.net/10321/4782 |
ISSN: | 1533-9211 |
DOI: | 10.17605/OSF.IO/KZ5TN |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maome_Zondo_2023.pdf | Article | 360.55 kB | Adobe PDF | View/Open |
Seybold Report Copyright Clearance.docx | Copyright clearance | 187.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.