Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4745
Title: | Reaction behaviour of drivers to marked and unmarked road : Ghana perspective |
Authors: | Adedeji, Jacob Adedayo Feikie, Xoliswa Dzogbewu, Thywill Cephas Mostafa, Mohamed |
Keywords: | Traffic fatalities;Road user’s;Behaviour;Traffic safety;Road markings |
Issue Date: | 22-Mar-2021 |
Publisher: | The Road Association of Serbia Via-vita |
Source: | Adedeji, J.A. et al. 2021. Reaction behaviour of drivers to marked and unmarked road: Ghana perspective. Put i saobraćaj. 67(1): 1-6. doi:10.31075/pis.67.01.01 |
Journal: | Put i saobraćaj; Vol. 67, Issue 1 |
Abstract: | Africa is the leading continent globally in the rate of road traffic fatalities, yet it is the least motorized compared to the other five continents. This predicament is said to be one of the leading cause of death among youth and generally, rated as one of the ten causes of death in the world. Exclusively, Ghana’s rate of traffic fatalities is growing despite the efforts invested in reducing it. ... |
URI: | https://hdl.handle.net/10321/4745 |
ISSN: | 0478-9733 2406-1557 (Online) |
DOI: | 10.31075/pis.67.01.01 |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adedeji et al_2021.pdf | Article | 616 kB | Adobe PDF | View/Open |
JRTE Copyright Clearance.docx | Copyright Clearance | 208.53 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.