Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4562
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tshikovhi, Ndivhuho | en_US |
dc.contributor.author | Dobbelstein, Thomas | en_US |
dc.contributor.author | Moyo, Sibusiso | en_US |
dc.date.accessioned | 2023-01-13T09:40:34Z | - |
dc.date.available | 2023-01-13T09:40:34Z | - |
dc.date.issued | 2022-11-10 | - |
dc.identifier.citation | Tshikovhi, N., Dobbelstein, T. and Moyo, S. 2022. Millennial’s consumer behaviour during the COVID-19 pandemic: perspectives from an emerging and a developed economy. African Journal of Business and Economic Research. 17(4): 283-309. doi:10.31920/1750-4562/2022/v17n4a13 | en_US |
dc.identifier.issn | 1750-4554 | - |
dc.identifier.issn | 1750-4562 (Online) | - |
dc.identifier.uri | https://hdl.handle.net/10321/4562 | - |
dc.description.abstract | One of the impacts of the COVID-19 pandemic was on shopping behaviour patterns due to lockdown restrictions and social distancing requirements. In this study, South African and German millennials (those born between 1980 and 2002) are analyzed to determine their buying behaviour during the COVID-19 pandemic in the year 2020. We demonstrate the choices of purchases amongst African Journal of Business and Economic Research (AJBER) (Online) ISSN 1750-4562 (Print) ISSN 1750-4554 Indexed by SCOPUS, UGC CARE List, IBSS, EBSCO, ProQuest, ABDC, SAJE, COPERNICUS,ERIH PLUS, CABELL, Sabinet and J-Gate Vol. 17, (Issue 4), December 2022 Pp 283–309 Millennial’s consumer behaviour during the COVID-19 … 284 millennials between the two countries, that is, South Africa as an emerging and Germany as an advanced economy. This study shows how consumers' choice was influenced by the pandemic before, during, and after the first lockdown. Making use of an online survey (meaning accessing millennials with internet access in both countries), it was found from a data set of 949 millennials in Germany and 676 millennials in South Africa that millennial’s shopping behaviour varied for specific product categories before, during and after the lockdown. As a result, this study concluded by providing recommendations for retailers, policymakers and researchers taking into account a pandemic scenario. | en_US |
dc.format.extent | 27 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Adonis & Abbey Publishers Ltd | en_US |
dc.relation.ispartof | African Journal of Business and Economic Research; Vol. 17, Issue 4 | en_US |
dc.subject | Consumer behaviour | en_US |
dc.subject | Millennials | en_US |
dc.subject | Emerging econony | en_US |
dc.subject | Developed economy | en_US |
dc.subject | 14 Economics | en_US |
dc.subject | 15 Commerce, Management, Tourism and Services | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Shopping | en_US |
dc.subject | Purchase | en_US |
dc.title | Millennial’s consumer behaviour during the COVID-19 pandemic : perspectives from an emerging and a developed economy | en_US |
dc.type | Article | en_US |
dc.date.updated | 2022-12-20T13:31:40Z | - |
dc.identifier.doi | 10.31920/1750-4562/2022/v17n4a13 | - |
local.sdg | SDG09 | en_US |
item.languageiso639-1 | en | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tshikovhi_Dobbelstein_Moyo_2022.pdf | Article | 755.98 kB | Adobe PDF | View/Open |
AJBER Copyright Clearance.docx | Copyright clearance | 144.85 kB | Microsoft Word XML | View/Open |
Page view(s)
214
checked on Dec 13, 2024
Download(s)
164
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.