Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4501
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nkosi, Busisiwe | en_US |
dc.contributor.author | Seeley, Janet | en_US |
dc.contributor.author | Ngwenya, Nothando | en_US |
dc.contributor.author | Mchunu, S. Lerato | en_US |
dc.contributor.author | Gumede, Dumile | en_US |
dc.contributor.author | Ferguson, Jane | en_US |
dc.contributor.author | Doyle, Aoife M. | en_US |
dc.date.accessioned | 2022-11-07T08:08:53Z | - |
dc.date.available | 2022-11-07T08:08:53Z | - |
dc.date.issued | 2019-03-28 | - |
dc.identifier.citation | Nkosi, B. et al. 2019. Exploring adolescents and young people's candidacy for utilising health services in a rural district, South Africa. BMC health services research. 19(1): 195-. doi:10.1186/s12913-019-3960-1 | en_US |
dc.identifier.issn | 1472-6963 (Online) | - |
dc.identifier.other | pubmed: 30922372 | - |
dc.identifier.other | pmc: PMC6438017 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4501 | - |
dc.description.abstract | We use the 'candidacy framework' to describe adolescents' and young people's (AYP) experiences of health services in a rural KwaZulu-Natal district, South Africa.<h4>Methods</h4>A qualitative approach was used including group discussions, in-depth and key informant interviews with a purposive sample of AYP (n = 70), community leaders (n = 15), school health teams (n = 10), and health service providers (n = 6).<h4>Results</h4>Findings indicate tacit understanding among AYP that they are candidates for general health services. However, HIV stigma, apprehensions and misconceptions about sexual and reproductive health, and socio-cultural views which disapprove of AYP pre-marital sex undermine their candidacy for sexual and reproductive services.<h4>Conclusion</h4>Consideration and understanding of the vulnerabilities and reasons AYP exclude themselves will inform interventions to address their health needs. AYP's participation in the design of health services will increase their acceptability and encourage uptake of services. | en_US |
dc.format.extent | 12 p | en_US |
dc.format.medium | Electronic | - |
dc.language.iso | en | en_US |
dc.publisher | Springer Science and Business Media LLC | en_US |
dc.relation.ispartof | BMC health services research; Vol. 19, Issue 1 | en_US |
dc.subject | Candidacy | en_US |
dc.subject | Health service utilisation | en_US |
dc.subject | South Africa | en_US |
dc.subject | Vulnerability | en_US |
dc.subject | Young people | en_US |
dc.subject | 0807 Library and Information Studies | en_US |
dc.subject | 1110 Nursing | en_US |
dc.subject | 1117 Public Health and Health Services | en_US |
dc.subject | Health Policy & Services | en_US |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Focus Groups | - |
dc.subject.mesh | Sexual Behavior | - |
dc.subject.mesh | Marriage | - |
dc.subject.mesh | Adolescent | - |
dc.subject.mesh | Adult | - |
dc.subject.mesh | Child | - |
dc.subject.mesh | Rural Health | - |
dc.subject.mesh | Reproductive Health Services | - |
dc.subject.mesh | Patient Acceptance of Health Care | - |
dc.subject.mesh | South Africa | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Male | - |
dc.subject.mesh | Social Stigma | - |
dc.subject.mesh | Reproductive Health | - |
dc.subject.mesh | Sexual Health | - |
dc.subject.mesh | Facilities and Services Utilization | - |
dc.subject.mesh | Adolescent | - |
dc.subject.mesh | Adult | - |
dc.subject.mesh | Child | - |
dc.subject.mesh | Facilities and Services Utilization | - |
dc.subject.mesh | Female | - |
dc.subject.mesh | Focus Groups | - |
dc.subject.mesh | Humans | - |
dc.subject.mesh | Male | - |
dc.subject.mesh | Marriage | - |
dc.subject.mesh | Patient Acceptance of Health Care | - |
dc.subject.mesh | Reproductive Health | - |
dc.subject.mesh | Reproductive Health Services | - |
dc.subject.mesh | Rural Health | - |
dc.subject.mesh | Sexual Behavior | - |
dc.subject.mesh | Sexual Health | - |
dc.subject.mesh | Social Stigma | - |
dc.subject.mesh | South Africa | - |
dc.title | Exploring adolescents and young people's candidacy for utilising health services in a rural district, South Africa | en_US |
dc.type | Article | en_US |
dc.date.updated | 2022-10-26T14:00:57Z | - |
dcterms.dateAccepted | 2019-2-19 | - |
dc.identifier.doi | 10.1186/s12913-019-3960-1 | - |
local.sdg | SDG03 | - |
local.sdg | SDG05 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nkosi et al 2019.pdf | Published version | 895.99 kB | Adobe PDF | View/Open |
BMC HSR Copyright Clearance.docx | Copyright clearance | 197.21 kB | Microsoft Word XML | View/Open |
Page view(s)
240
checked on Dec 22, 2024
Download(s)
53
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.