Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/4321
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maome, Itumeleng Judith | en_US |
dc.contributor.editor | Delener, N. | - |
dc.contributor.editor | Schweikert, C. | - |
dc.date.accessioned | 2022-10-03T10:53:43Z | - |
dc.date.available | 2022-10-03T10:53:43Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Maome, I.J. 2018. The Impact of access to credit on the development of SMMEs in rural areas: Sobonakhona Makhanya Tribal Authority Area, South Africa. Presented at: Global Business and Technology Association, Twentieth Annual International Conference. : 372-376 (5). | en_US |
dc.identifier.isbn | 1-932917-11-X | - |
dc.identifier.issn | 2520-6486 | - |
dc.identifier.uri | https://hdl.handle.net/10321/4321 | - |
dc.description.abstract | This study investigates the nature of credit available to SMMEs in rural areas, to determine the impact of access to credit on the development of these SMMEs. This study is quantitative and exploratory in nature; it explores the impact of access to credit on the development of SMMEs in Sobonakhona Makhanya Tribal Authority rural area. Research findings revealed that access to credit is a major concern for businesses in this area. SMMEs who obtained credit experienced positive changes in their businesses. Therefore, it is recommended that SMMEs be encouraged to apply for credit, as it is important for their development. | en_US |
dc.format.extent | 5 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Global Business and Technology Association | en_US |
dc.relation.ispartof | Global Business and Technology Association, Twentieth Annual International Conference | en_US |
dc.subject | SMMEs | en_US |
dc.subject | Finance | en_US |
dc.subject | Development | en_US |
dc.subject | Credit facilities | en_US |
dc.subject | Rural areas | en_US |
dc.title | The Impact of access to credit on the development of SMMEs in rural areas : Sobonakhona Makhanya Tribal Authority Area, South Africa | en_US |
dc.type | Conference | en_US |
dc.date.updated | 2022-09-16T20:42:17Z | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairetype | Conference | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Maome_IJ_2018.pdf | Article | 236.54 kB | Adobe PDF | View/Open |
Global Business and Technology Copyright Clearance.docx | Copyright clearance | 209.34 kB | Microsoft Word XML | View/Open |
Page view(s)
280
checked on Jan 1, 2025
Download(s)
82
checked on Jan 1, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.