Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/354
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pan, Qi | en_US |
dc.date.accessioned | 2009-01-20T09:34:26Z | |
dc.date.available | 2009-01-20T09:34:26Z | |
dc.date.issued | 2008 | - |
dc.identifier.other | 317008 | - |
dc.identifier.uri | http://hdl.handle.net/10321/354 | - |
dc.description | Thesis (M.Tech.: Marketing)-Dept. of Marketing, Durban University of Technology, Durban, South Africa, 2008. | en_US |
dc.description.abstract | South Africa will host the Soccer World Cup in 2010. About 2.7 million local spectators and 400,000 visitors need to be transferred to and from the 10 host cities in 43 days. This is a huge challenge to the intercity bus transport industry, because the current transport system may not meet the demand for one of the world’s largest sporting event. The purpose of this study is to identify the current barriers to good service quality in the intercity bus transport industry. It focuses on the measurement of service quality and communication. In this research, the literature survey defined the service quality “gap” in this industry, identified the role of effective communication in the service delivery system, measured the variables affecting current service delivery using the SERVQUAL instrument, and prioritized the importance of the factors influencing service delivery in this industry. A questionnaire with 25 questions was designed to collect data. This study used convenience sampling to select 400 passengers as a sample, viz. 348 South Africans and 52 foreigners at the Durban bus station, since Durban is one of the ten host cities of the 2010 FIFA World Cup. The data was analysed using SPSS. The results of this research pointed to the importance of external communication in the industry. Specific recommendations are made to improve the productivity, reduce vacancy rate and maximize the benefits to this industry in 2010 and beyond. | en_US |
dc.format.extent | 148 p | en_US |
dc.language.iso | en | en_US |
dc.subject | Bus lines--South Africa | en_US |
dc.subject | Bus travel--South Africa | en_US |
dc.subject | Transportation--South Africa | en_US |
dc.subject | Consumer satisfaction--South Africa | en_US |
dc.title | Critical factors for service quality in the intercity bus transport industry | en_US |
dc.type | Thesis | en_US |
dc.dut-rims.pubnum | DUT-000347 | en_US |
dc.description.level | M | en_US |
dc.identifier.doi | https://doi.org/10.51415/10321/354 | - |
local.sdg | SDG11 | - |
local.sdg | SDG03 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Thesis | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Theses and dissertations (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pan_2008.pdf | 758.8 kB | Adobe PDF | View/Open |
Page view(s) 10
1,811
checked on Dec 22, 2024
Download(s) 10
1,673
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.