Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chidzonga, Richard F. | en_US |
dc.contributor.author | Nleya, Bakhe | en_US |
dc.date.accessioned | 2020-06-18T12:40:38Z | - |
dc.date.available | 2020-06-18T12:40:38Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.citation | Chidzonga, R. and Nleya, B. 2020. Energy optimization for a smart prosumer. PONTE International Scientific Researches Journal 76(4). Available: doi:10.21506/j.ponte.2020.4.7 | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/3412 | - |
dc.description.abstract | This paper outlines the optimization of cost of electrical energy consumption for a small microgrid typical of a residential area where each household has renewable generation capability and the daily load is portioned into essential none-interruptible and schedulable or interruptible loads. Dual tariffs exist, for buying and the other for in-feed into the utility grid. The optimization makes appliances scheduling decisions to suit prevailing power availability as well amount of power to sell or procure from the utility depending on availability and prevailing real time pricing. We assume availability of time-variant energy parameters, then formulate a global optimization problem whose solutions leads to quantification of the optimal amount of energy purchased and sold for each of the individual households. When the unrealistic assumption of availability of information is removed from the implementation of the global optimization, an online algorithm that only requires the current values of the time varying supply and demand processes shows by simulation that the distributed algorithm can realise credible scheduling of prosumer household electricity usage. This is imperative as the very requirement of involving the consumer for appliances scheduling defeats the optimization cause as humans are not suitable for such repetitive and mundane tasks. | en_US |
dc.format.extent | 13 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | PONTE International Scientific Researches Journal | en_US |
dc.relation.ispartof | PONTE International Scientific Researches Journal, Vol. 76, Issue 4 | en_US |
dc.subject | Electric energy cost | en_US |
dc.subject | Optimization | en_US |
dc.subject | Renewable generation and smart grid | en_US |
dc.title | Energy optimization for a smart prosumer | en_US |
dc.type | Article | en_US |
dc.date.updated | 2020-04-30T06:54:39Z | - |
dc.publisher.uri | http://www.pontejournal.net/mainpanel/abstract.php?TOKEN=gRkgF5411G&PID=PJ-OXOS8 | en_US |
dc.identifier.doi | 10.21506/j.ponte.2020.4.7 | - |
local.sdg | SDG07 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chidzonga_PISRJ_Vol76#4_13Pgs_2020.pdf | 510.22 kB | Adobe PDF | View/Open |
Page view(s)
457
checked on Dec 22, 2024
Download(s)
106
checked on Dec 22, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.