Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3252
Title: | Improving the efficiency of structural engineering design in the Eastern Cape through the implementation of Building Information Modelling (BIM) |
Authors: | Hiscock, David Jason |
Issue Date: | 2018 |
Abstract: | This dissertations focuses on the implementation of BIM in the structural engineering field, particularly in the Eastern Cape province of South Africa. Currently, structural engineering practitioners in the Easter Cape face the threat of being "left behind" in terms of BIM technology, and therefore are losing out on reaping the benefits associated with BIM implementation. Furthermore, BIM is no lo... |
Description: | Dissertation submitted in fulfilment of the requirements for the Degree of Master of Engineering: Civil Engineering, Durban University of Technology, Durban, South Africa, 2018. |
URI: | http://hdl.handle.net/10321/3252 |
DOI: | https://doi.org/10.51415/10321/3252 |
Appears in Collections: | Theses and dissertations (Engineering and Built Environment) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hiscock _2018.pdf | 8.85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.