Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/3015
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Raghunath, Sharista | en_US |
dc.contributor.author | Anand, Krishnan | en_US |
dc.contributor.author | Gengan, Robert Moonsamy | en_US |
dc.contributor.author | Nayunigari, Mithil Kumar | en_US |
dc.contributor.author | Maity, Arjun | en_US |
dc.date.accessioned | 2018-06-04T07:41:28Z | - |
dc.date.available | 2018-06-04T07:41:28Z | - |
dc.date.issued | 2016-10-18 | - |
dc.identifier.citation | Raghunath, S. et al. 2016. Sorption isotherms, kinetic and optimization process of amino acid proline based polymer nanocomposite for the removal of selected textile dyes from industrial wastewater. Journal of Photochemistry & Photobiology, B: Biology. 165: 189-201. | en_US |
dc.identifier.issn | 1011-1344 (print) | - |
dc.identifier.issn | 1873-2682 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/3015 | - |
dc.description.abstract | In this article, adsorption and kinetic studies were carried out on three textile dyes, namely Reactive Blue 222 (RB 222), Reactive Red 195 (RR 195) and Reactive Yellow 145 (RY 145). The dyes studied in a mixture were adsorbed under various conditions onto PRO-BEN, a bentonite modified with a new cationic proline polymer (L-proline-epichlorohydrin polymer). The proline polymer was characterized by 1H NMR, Fourier transform infrared spec-troscopy (FT-IR), dynamic light scattering (DLS) and TEM. The PRO-BEN composite was characterized by FT-IR, dynamic light scattering (DLS) (zeta potential), TEM imaging, SEM/EDX and X-ray photoelectron spectroscopy (characterize the binding energy). During adsorption studies, factors involving pH, temperature, the initial con-centrations of the dyes and the quantity of PRO-BEN used during adsorption were established. The results re-vealed that the adsorption mechanism was categorized by the Langmuir type 1 isotherm. The adsorption data followed the pseudo-second order kinetic model. The intraparticle diffusion model indicated that adsorption did not only depend on the intraparticle diffusion of the dyes. The thermodynamic parameters verified that the adsorption process was spontaneous and exothermic. The Gibbs free energy values indicated that physisorption had occurred. Successful adsorption of dyes from an industrial effluent was achieved. Desorption studies concluded that PRO-BEN desorbed the dyes better than alumina. This can thereby be viewed as a recycla-ble remediation material. The PRO-BEN composite could be a cost efficient alternative towards the removal of or-ganic dyes in wastewater treatment. | en_US |
dc.format.extent | 13 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of photochemistry and photobiology. B, Biology (Online) | en_US |
dc.subject | Proline polymer | en_US |
dc.subject | PRO-BEN | en_US |
dc.subject | Adsorption kinetics | en_US |
dc.subject | Reactive dyes | en_US |
dc.subject | XPS | en_US |
dc.title | Sorption isotherms, kinetic and optimization process of amino acid proline based polymer nanocomposite for the removal of selected textile dyes from industrial wastewater | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://www.sciencedirect.com/science/article/pii/S101113441630731X | en_US |
dc.dut-rims.pubnum | DUT-005863 | en_US |
dc.description.availability | Copyright: 2016. Elsevier. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Journal of Photochemistry & Photobiology, B: Biology. Vol 165. : 189-201. https://www.sciencedirect.com/science/article/pii/S101113441630731X | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.jphotobiol.2016.10.012 | - |
local.sdg | SDG06 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Water and Wastewater Technology) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.