Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2969
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Masenda, Hilary | en_US |
dc.contributor.author | Geburt, S. | en_US |
dc.contributor.author | Bharuth-Ram, Krish | en_US |
dc.contributor.author | Naidoo, D. | en_US |
dc.contributor.author | Gunnlaugsson, H. P. | en_US |
dc.contributor.author | Johnston, K. | en_US |
dc.contributor.author | Mantovan, R. | en_US |
dc.contributor.author | Mølholt, Torben Esmann | en_US |
dc.contributor.author | Ncube, M. | en_US |
dc.contributor.author | Shayestehaminzadeh, S. | en_US |
dc.contributor.author | Gíslason, H. P. | en_US |
dc.contributor.author | Langouche, G. | en_US |
dc.contributor.author | Ólafsson, S. | en_US |
dc.contributor.author | Ronning, C. | en_US |
dc.date.accessioned | 2018-05-17T09:56:50Z | - |
dc.date.available | 2018-05-17T09:56:50Z | - |
dc.date.issued | 2016-02-22 | - |
dc.identifier.citation | Masenda, H. et al. 2016. Emission Mössbauer spectroscopy study of fluence dependence of paramagnetic relaxation in Mn/Feimplanted ZnO. Hypefine Interact. 237: 40. https://doi.org/10.1007/s10751-016-1293-6 | en_US |
dc.identifier.issn | 0304-3843 (print) | - |
dc.identifier.issn | 1572-9540 (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2969 | - |
dc.description.abstract | Emission Mössbauer Spectroscopy following the implantation of radioactive precursor isotope 57Mn+ (T 1/2= 1.5 min) into ZnO single crystals at ISOLDE/CERN shows that a large fraction of 57Fe atoms produced in the 57Mn beta decay is created as paramagnetic Fe3+ with relatively long spin-lattice relaxation times. Here we report on ZnO pre-implanted with 56Fe to fluences of 2×1013, 5×10 13 and 8 × 1013 ions/cm2 in order to investigate the dependence of the paramagnetic relaxation rate of Fe3+ on fluence. The spectra are dominated by magnetic features displaying paramagnetic relaxation effects. The extracted spin-lattice relaxation rates show a slight increase with increasing ion fluence at corresponding temperatures and the area fraction of Fe3+ at room temperature reaches a maximum contribution of 80(3)% in the studied fluence range. | en_US |
dc.format.extent | 7 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing Switzerland | en_US |
dc.relation.ispartof | Hyperfine interactions (Dordrecht. Online) | en_US |
dc.subject | ZnO | en_US |
dc.subject | Fe implantation | en_US |
dc.subject | Emission Mössbauer spectroscopy | en_US |
dc.subject | Spin relaxation | en_US |
dc.subject | Paramagnetism | en_US |
dc.title | Emission Mössbauer spectroscopy study of fluence dependence of paramagnetic relaxation in Mn/Feimplanted ZnO | en_US |
dc.type | Article | en_US |
dc.publisher.uri | https://link.springer.com/content/pdf/10.1007%2Fs10751-016-1293-6.pdf | en_US |
dc.dut-rims.pubnum | DUT-005798 | en_US |
dc.description.availability | Copyright: 2016. Springer International Publishing Switzerland. Due to copyright restrictions, only the abstract is available. For access to the full text item, please consult the publisher's website. The definitive version of the work is published in Hyperfine Interact, Pp 237-240 https://link.springer.com/content/pdf/10.1007%2Fs10751-016-1293-6.pdf | en_US |
dc.identifier.doi | https://doi.org/10.1007/s10751-016-1293-6 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Research Publications (Applied Sciences) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.