Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2471
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lekhanya, Lawrence Mpele | en_US |
dc.contributor.author | Dlamini, Henry Lucky | en_US |
dc.date.accessioned | 2017-07-03T14:00:37Z | - |
dc.date.available | 2017-07-03T14:00:37Z | - |
dc.date.issued | 2017-04-08 | - |
dc.identifier.citation | Lekhanya, L.M. and Dlamini, H.L. 2017. Customer’s perception towards product quality of automotive SMEs operating in Metropolitan areas, and consideration of environmental impact. Environmental Economics. 8(1): 36-45. | en_US |
dc.identifier.issn | 1998-6041 (print) | - |
dc.identifier.issn | 1998-605X (online) | - |
dc.identifier.uri | http://hdl.handle.net/10321/2471 | - |
dc.description.abstract | This paper examines customer’s perception towards product quality of automotive SMEs operating in the Durban metropolitan areas and identifies how small and medium enterprises (SMEs) in South Africa (SA) contribute significantly to job creation, wealth, social stability, economic growth and reduction of poverty. Product quality of automotive SMEs requires serious attention, as it can have ecological environmental impact leading to the negative economic growth contributed by the industry. The study is aimed to understand the factors affecting automotive SMEs in order to help entrepreneurs to improve product quality and examining the customer’s perception towards product quality. The sample size of the study was 120 SMEs selected using convenience sampling with respondents completing the questionnaire. A combined method of both quantitative and qualitative techniques was employed, while the analysis of data was done using the Statistics Package for Social Scientists (SPSS) version 23.0. The findings of the study revealed that lack of managerial skills and development negatively compromises product quality of the automotive sector. Also the results indicate that the absence of financial support from financial institutions delays the improvement of stock in the business, as this is an obstacle resulting in the unsustainability of the SMEs. Further research with larger samples and the consideration of other cities is recommended. | en_US |
dc.format.extent | 11 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Business Perspectives | en_US |
dc.relation.ispartof | Environmental economics (Online) | en_US |
dc.subject | Small and medium enterprises (SME) | en_US |
dc.subject | Automotive SMEs | en_US |
dc.subject | Environmental impact | en_US |
dc.subject | Customer’s perception | en_US |
dc.subject | Product quality | en_US |
dc.subject | South Africa | en_US |
dc.subject | Durban metropolitan areas | en_US |
dc.title | Customer’s perception towards product quality of automotive SMEs operating in Metropolitan areas, and consideration of environmental impact | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.21511/ee.08(1).2017.04 | en_US |
dc.identifier.doi | http://dx.doi.org/10.21511/ee.08(1).2017.04 | - |
local.sdg | SDG11 | - |
local.sdg | SDG03 | - |
local.sdg | SDG08 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Lekhanya_EE_Vol8#1_Pg36-45_2017.pdf | 435.58 kB | Adobe PDF | View/Open |
Page view(s) 50
1,126
checked on Nov 21, 2024
Download(s) 50
889
checked on Nov 21, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.