Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2441
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Naidoo, Kristie | en_US |
dc.contributor.author | Naidoo, Richard | en_US |
dc.contributor.author | Ramdass, K. | en_US |
dc.date.accessioned | 2017-05-10T06:02:12Z | - |
dc.date.available | 2017-05-10T06:02:12Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Naidoo, K., Naidoo, R. and Ramdass, K. 2016. Comparing a hybrid mathematics course with a conventional mathematics course : a case study at a University of Technology. International Journal of Educational Science. 15(3): 392-398. | en_US |
dc.identifier.issn | 0975-1122 | - |
dc.identifier.uri | http://hdl.handle.net/10321/2441 | - |
dc.description.abstract | This study compares student performance in an undergraduate mathematics education course using a Traditional Learning Model and a Blended Learning Model at the University of Technology. The control and experimental groups consisted of 150 students in each group. Student examination scores from both groups were analyzed quantitatively. A random sample consisting of 40 students, from the Blended Learning Model group, was clinically interviewed and a qualitative analysis was performed. The Theory of Connectivism informed the method used to analyze the data. The quantitative analysis indicates that the students performed better using blended learning. The qualitative analysis indicated that the students preferred the blended learning in terms of resources, communication and collaboration. The study has implications for both curriculum development and pedagogical considerations for the training of pre-service secondary school mathematic teachers in a 21st century undergraduate course at a University of Technology. | en_US |
dc.format.extent | 7 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kamla-Raj | en_US |
dc.relation.ispartof | International Journal of Educational Sciences (Delhi) (Print) | en_US |
dc.subject | Undergraduate mathematics | en_US |
dc.subject | University of Technology | en_US |
dc.title | Comparing a hybrid mathematics course with a conventional mathematics course : a case study at a University of Technology | en_US |
dc.type | Article | en_US |
dc.dut-rims.pubnum | DUT-005652 | en_US |
dc.identifier.doi | 10.31901/24566322.2016/15.03.10 | - |
local.sdg | SDG17 | - |
local.sdg | SDG04 | - |
item.grantfulltext | open | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Naidoo_IJES_Vol15#3_Pg392-398.pdf | 51.93 kB | Adobe PDF | View/Open |
Page view(s)
661
checked on Dec 13, 2024
Download(s)
138
checked on Dec 13, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.