Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/2196
Title: | The efficacy of chiropractic adjustment in the treatment of primary metatarsalgia |
Authors: | Petersen, Shayan Lian |
Issue Date: | 2000 |
Abstract: | The purpose of this investigation was to investigate the relative efficacy of foot and ankle adjustments as opposed to placebo ultrasound, in terms of subjective and objective clinical findings, in the treatment of primary metatarsalgia. This was a randomised, controlled, clinical trial consisting of two groups. Group A received foot and ankle adjustments, while Group B received detuned ultras... |
Description: | Final submission of a dissertation to the Faculty of Health in partial compliance with the requirements for a Master's Degree in Technology: Chiropractic at the Technikon Natal, Durban, South Africa, 2000. |
URI: | http://hdl.handle.net/10321/2196 |
DOI: | https://doi.org/10.51415/10321/2196 |
Appears in Collections: | Theses and dissertations (Health Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Petersen_2000.pdf | 6.83 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.