Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1844
Title: | An analysis of the factors that influence the possibility of incurring bad debts in medical practices of sole practitioners |
Authors: | Kharwa, Saleem |
Issue Date: | 2000 |
Abstract: | The purpose of this study was to determine and analyse the factors that influence bad debts in medical practices of sole practitioners. The objective of the research was to establish a system of accounts receivable management which would lead to improved cash flows in such practices and ultimately influence a reduction in the cost of medical care. To be able to establish such a system in med... |
Description: | Dissertation submitted in compliance with the requirements of the Degree Master of Technology: Cost and Management Accounting, Technikon Natal, Durban, South Africa, 2000. |
URI: | http://hdl.handle.net/10321/1844 |
DOI: | https://doi.org/10.51415/10321/1844 |
Appears in Collections: | Theses and dissertations (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KHARWA_2000.pdf | 10.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.