Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/1242
Title: | A theoretical framework for four key selected determinants of Municipal financial performance |
Authors: | Nzuza, Zwelihle Wiseman Lekhanya, Lawrence Mpele |
Keywords: | Stock control;Procurement practices;Human capital;Information Communication Technology (ICT) |
Issue Date: | Dec-2014 |
Publisher: | MCSER |
Source: | Nzuza, Z.W. and Lekhanya, L.M. 2014.A theoretical framework for four key selected determinants of Municipal financial performance. Mediterranean Journal of Social Sciences. 5(27P1) : 157-167. |
Journal: | Mediterranean Journal of Social Sciences (Online) |
Abstract: | The aims of this study are twofold: to identify factors influencing the success of municipal financial performance and to design a model for key selected determinants of municipal financial performance. The study was cross-sectional and quantitative in nature and the questionnaire was an instrument used for data collection, and was distributed to only one municipality in the Kwa-Zulu Natal (KZN) P... |
URI: | http://hdl.handle.net/10321/1242 |
ISSN: | 2039-2117 |
Appears in Collections: | Research Publications (Management Sciences) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
lekhanya___nzuza_medit_journ_of_soc_sc_2014__1_.pdf | 298.43 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.