Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/933
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Navin Runjit | en_US |
dc.contributor.author | Peters, Edith M. | en_US |
dc.date.accessioned | 2013-11-06T07:30:23Z | - |
dc.date.available | 2013-11-06T07:30:23Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Singh, N.R. and Peters, E.M. 2013. Markers of Hydration Status in a 3-Day Trail Running Event. Clinical Journal of Sport Medicine, 23(5): 354-364. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/933 | - |
dc.description.abstract | Objective: To examine the relationships between changes in static prestage and poststage measures of commonly used hematological and urinary markers of hydration status and body mass (BM) in participants in a 3-day trail run. Design: Descriptive field study. Setting: Three Cranes Challenge trail run, South Africa. Participants: Twenty (6 men and 14 women) amateur runners. Interventions: In stage 1 (S1), 29.3 km and 37.9 km in stage 2 (S2), and 27.8 km in stage 3 (S3). Main Outcome Measures: Prestage and poststage individual changes in serum osmolality (Sosm), serum sodium (s[Na+]), plasma volume (PV), urine osmolality (Uosm), urine specific gravity (Usg), and BM. Results: Consistently, mild environmental conditions were experienced on the 3 days of the race (ambient temperature range, 11.5-22.8°C). Mean Sosm increased by 5 ± 6, 7 ± 9, and 3 ± 4 mOsm/kg during S1, S2, and S3, respectively, and returned to baseline pre-S2 and pre-S3. The correlation between individual prestage and poststage changes in Sosm, Uosm, and Usg (n = 60) were nonsignificant (P > 0.05; r = 0.0047, r = 0.0074). There was a significant, but relatively low correlation between changes in Sosm and percentage reduction in BM (r = 0.35; P < 0.01) and prechange and postchange in s[Na+] (r = 0.45; P < 0.001). Conclusions: Serum osmality values confirm appropriate interstage rehydration. Changes in Uosm, Usg, BM, s[Na+], and PV are not closely related to changes in Sosm as markers of hydration assessment in multiday events in which single static measures of hydration status are required. These measures of hydration station status are therefore not recommended in this field setting. | en_US |
dc.format.extent | 11 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Lippincott, Williams & Wilkins | en_US |
dc.subject | Three-day trail running event | en_US |
dc.subject | Static hydration assessment | en_US |
dc.subject | Srumosmolality | en_US |
dc.subject | Urine osmolality | en_US |
dc.subject | Urine specific gravity | en_US |
dc.subject.lcsh | Body mass index | en_US |
dc.subject.lcsh | Urine | en_US |
dc.title | Markers of hydration status in a 3-day trail running event | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.1097/JSM.0b013e318286c2c3 | en_US |
dc.dut-rims.pubnum | DUT-003117 | en_US |
dc.identifier.doi | 10.1097/JSM.0b013e318286c2c3 | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.