Please use this identifier to cite or link to this item:
https://hdl.handle.net/10321/908
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Saadat | en_US |
dc.contributor.author | Pillay, Visvanathan Lingamurti | en_US |
dc.contributor.author | Khan, Sher Jamal | en_US |
dc.contributor.author | Visvanathan, C. | en_US |
dc.date.accessioned | 2013-09-17T06:06:46Z | - |
dc.date.available | 2013-09-17T06:06:46Z | - |
dc.date.issued | 2013-04-15 | - |
dc.identifier.citation | Ali, S.; Visvanathan, C.; Pillay, V.L. and Khan, S.J. 2013. Membrane fouling characterization in membrane-based septic tank. Desalination and Water Treatment, 2013: 1-5. | en_US |
dc.identifier.uri | http://hdl.handle.net/10321/908 | - |
dc.description.abstract | Septic tank is a conventional on-site wastewater disposal system providing only primary treatment (settlement of solids), while offering little biological degradation. To further improve the quality of treated water, the conventional septic tank can be modified by the introduction of membrane module capable of effective rejection of suspended solids as well as associated particulate organic matter. However, membrane fouling by partially-treated water can be considered as one of the major limitations of the membrane-based septic tank (MBST) system. The present study was carried out in a pilot-scale MBST by using flat-sheet woven fiber microfiltration (WFMF) membrane modules. WFMF membrane module having 1 m2 effective filtration area was submerged in septic tank of 4 m3 working volume and operated at different fluxes to investigate the fouling frequency and effects of cleaning protocols. It was found that the physical cleaning protocol was effective in removing cake as well as partial pore blocking resistance without requiring chemical cleaning. On the other hand, after each operation cycle, the irreversible fouling of membrane increased. | en_US |
dc.format.extent | 6 p | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taylor and Francis | en_US |
dc.subject | Woven fiber microfiltration | en_US |
dc.subject | Membrane module | en_US |
dc.subject | Membrane fouling | en_US |
dc.subject | Irreversible fouling | en_US |
dc.subject.lcsh | Septic tanks | en_US |
dc.title | Membrane fouling characterization in membrane-based septic tank | en_US |
dc.type | Article | en_US |
dc.publisher.uri | http://dx.doi.org/10.1080/19443994.2013.796730 | en_US |
dc.dut-rims.pubnum | DUT-002537 | en_US |
dc.identifier.doi | 10.1080/19443994.2013.796730 | - |
local.sdg | SDG06 | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.languageiso639-1 | en | - |
Appears in Collections: | Research Publications (Engineering and Built Environment) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.